Standard_D2_v3
Azure Virtual Machine: D2_v3 / D2 v3 with 2 vCPUs and 8 GiB of memory. Available in 52 regions starting from $70.08 per month. 
| Name | Standard_D2_v3 | 
|---|---|
| Details | Standard is recommended tier D – General purpose compute 2 – VM Size v3 – version | 
| vCPUs | 2 | 
| CPU Architecture | x64 | 
| Memory (GiB) | 8 | 
| Hyper-V Generations | V1 | 
| ACUs | 160 | 
| Performance Score | 25478 | 
| GPUs | 0 | 
| Proccessor | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz | 
| NUMA Nodes | 1 | 
| Max Network Interfaces | 2 | 
| RDMA Enabled | no | 
| Accelerated Net | yes | 
| OS Disk Size | 1023 GiB | 
|---|---|
| Res Disk Size | 50 GiB | 
| Max Disks | 4 | 
| Support Premium Disk | no | 
| Combined IOPS is a sum of all attached disk's IOPs | 3000 | 
| Uncached Disk IOPS | 3200 | 
| Combined Write is a sum of all attached disk's write throughtput | 23 MiB/Sec | 
| Combined Read is a sum of all attached disk's read throughtput | 47 MiB/Sec | 
Regional Prices
| Region Name | Region ID | Linux Price | Windows Price | 
|---|---|---|---|
| East US | eastus | 0.0960 | 0.1880 | 
| East US 2 | eastus2 | 0.0960 | 0.1880 | 
| West US 2 | westus2 | 0.0960 | 0.1880 | 
| West US 3 | westus3 | 0.0960 | 0.1880 | 
| Hidden | region_5 | 0.1000 | 0.1920 | 
| Hidden | region_6 | 0.1020 | 0.1940 | 
| Hidden | region_7 | 0.1050 | 0.1970 | 
| Hidden | region_8 | 0.1050 | 0.1970 | 
| Hidden | region_9 | 0.1060 | 0.1980 | 
| Hidden | region_10 | 0.1070 | 0.1990 | 
| Hidden | region_11 | 0.1070 | 0.1990 | 
| Hidden | region_12 | 0.1100 | 0.2110 | 
| Hidden | region_13 | 0.1100 | 0.2110 | 
| Hidden | region_14 | 0.1100 | 0.2110 | 
| Hidden | region_15 | 0.1110 | 0.2030 | 
| Hidden | region_16 | 0.1110 | 0.2030 | 
| Hidden | region_17 | 0.1110 | 0.1930 | 
| Hidden | region_18 | 0.1120 | 0.2040 | 
| Hidden | region_19 | 0.1120 | 0.2040 | 
| Hidden | region_20 | 0.1120 | 0.2040 | 
| Hidden | region_21 | 0.1120 | 0.2040 | 
| Hidden | region_22 | 0.1150 | 0.2070 | 
| Hidden | region_23 | 0.1150 | 0.2070 | 
| Hidden | region_24 | 0.1160 | 0.2080 | 
| Hidden | region_25 | 0.1160 | 0.2080 | 
| Hidden | region_26 | 0.1170 | 0.2090 | 
| Hidden | region_27 | 0.1180 | 0.2100 | 
| Hidden | region_28 | 0.1200 | 0.2120 | 
| Hidden | region_29 | 0.1200 | 0.2120 | 
| Hidden | region_30 | 0.1230 | 0.2150 | 
| Hidden | region_31 | 0.1230 | 0.2150 | 
| Hidden | region_32 | 0.1250 | 0.2170 | 
| Hidden | region_33 | 0.1250 | 0.2170 | 
| Hidden | region_34 | 0.1250 | 0.2170 | 
| Hidden | region_35 | 0.1250 | 0.2170 | 
| Hidden | region_36 | 0.1250 | 0.2170 | 
| Hidden | region_37 | 0.1260 | 0.2180 | 
| Hidden | region_38 | 0.1270 | 0.2190 | 
| Hidden | region_39 | 0.1290 | 0.2210 | 
| Hidden | region_40 | 0.1290 | 0.2210 | 
| Hidden | region_41 | 0.1320 | 0.2240 | 
| Hidden | region_42 | 0.1320 | 0.2240 | 
| Hidden | region_43 | 0.1320 | 0.2240 | 
| Hidden | region_44 | 0.1350 | 0.2370 | 
| Hidden | region_45 | 0.1456 | 0.2650 | 
| Hidden | region_46 | 0.1500 | 0.2420 | 
| Hidden | region_47 | 0.1560 | 0.2480 | 
| Hidden | region_48 | 0.1588 | 0.2508 | 
| Hidden | region_49 | 0.1590 | 0.2510 | 
| Hidden | region_50 | 0.1714 | 0.2648 | 
| Hidden | region_51 | 0.1720 | 0.2640 | 
| Hidden | region_52 | 0.2070 | 0.2990 | 
Similar Alternative VMs
| VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % | 
|---|---|---|---|---|---|---|
| Standard_D2_v3 | East US | 25478 | 2 | 8 | 0.0960 | 0% | 
| Standard_D2_v5 | East US | 29597 | 2 | 8 | 0.0960 | 0% | 
| Standard_D2s_v3 | East US | 26323 | 2 | 8 | 0.0960 | 0% | 
| Standard_DC1s_v3 | East US | 29127 | 1 | 8 | 0.0960 | 0% | 
| Standard_DC1ds_v3 | East US | 29130 | 1 | 8 | 0.1130 | +17.71% |