Standard_D2ls_v6
Azure Virtual Machine: D2ls_v6 / D2ls v6 with 2 vCPUs and 4 GiB of memory. Available in 50 regions starting from $65.19 per month. A -89.47% cheaper alternative is available.
| Name | Standard_D2ls_v6 | 
|---|---|
| Details | Standard is recommended tier D – General purpose compute 2 – VM Size l – A lower amount of memory than the memory intensive size s – Premium Storage capable v6 – version | 
| vCPUs | 2 | 
| CPU Architecture | x64 | 
| Memory (GiB) | 4 | 
| Hyper-V Generations | V2 | 
| ACUs | 0 | 
| GPUs | 0 | 
| Max Network Interfaces | 2 | 
| RDMA Enabled | no | 
| Accelerated Net | yes | 
| OS Disk Size | 1023 GiB | 
|---|---|
| Res Disk Size | 0 GiB | 
| Max Disks | 8 | 
| Support Premium Disk | yes | 
| Combined IOPS is a sum of all attached disk's IOPs | 9000 | 
| Uncached Disk IOPS | 3750 | 
| Combined Write is a sum of all attached disk's write throughtput | 119 MiB/Sec | 
| Combined Read is a sum of all attached disk's read throughtput | 119 MiB/Sec | 
Regional Prices
| Region Name | Region ID | Linux Price | Windows Price | 
|---|---|---|---|
| Central India | centralindia | 0.0893 | 0.1810 | 
| East US | eastus | 0.0893 | 0.1810 | 
| East US 2 | eastus2 | 0.0893 | 0.1810 | 
| Jio India West | jioindiawest | 0.0893 | 0.1810 | 
| Hidden | region_5 | 0.0893 | 0.1810 | 
| Hidden | region_6 | 0.0893 | 0.1810 | 
| Hidden | region_7 | 0.0893 | 0.1810 | 
| Hidden | region_8 | 0.0956 | 0.1880 | 
| Hidden | region_9 | 0.0958 | 0.1880 | 
| Hidden | region_10 | 0.0977 | 0.1900 | 
| Hidden | region_11 | 0.0977 | 0.1900 | 
| Hidden | region_12 | 0.0982 | 0.1900 | 
| Hidden | region_13 | 0.1010 | 0.1930 | 
| Hidden | region_14 | 0.1010 | 0.1930 | 
| Hidden | region_15 | 0.1010 | 0.1930 | 
| Hidden | region_16 | 0.1020 | 0.1940 | 
| Hidden | region_17 | 0.1020 | 0.1940 | 
| Hidden | region_18 | 0.1020 | 0.1940 | 
| Hidden | region_19 | 0.1030 | 0.1950 | 
| Hidden | region_20 | 0.1030 | 0.1950 | 
| Hidden | region_21 | 0.1060 | 0.1980 | 
| Hidden | region_22 | 0.1060 | 0.1980 | 
| Hidden | region_23 | 0.1060 | 0.1980 | 
| Hidden | region_24 | 0.1070 | 0.1990 | 
| Hidden | region_25 | 0.1070 | 0.1990 | 
| Hidden | region_26 | 0.1080 | 0.2000 | 
| Hidden | region_27 | 0.1100 | 0.2020 | 
| Hidden | region_28 | 0.1110 | 0.2030 | 
| Hidden | region_29 | 0.1110 | 0.2030 | 
| Hidden | region_30 | 0.1110 | 0.2030 | 
| Hidden | region_31 | 0.1120 | 0.2040 | 
| Hidden | region_32 | 0.1120 | 0.2040 | 
| Hidden | region_33 | 0.1140 | 0.2060 | 
| Hidden | region_34 | 0.1160 | 0.2080 | 
| Hidden | region_35 | 0.1170 | 0.2090 | 
| Hidden | region_36 | 0.1170 | 0.2090 | 
| Hidden | region_37 | 0.1170 | 0.2090 | 
| Hidden | region_38 | 0.1190 | 0.2110 | 
| Hidden | region_39 | 0.1190 | 0.2110 | 
| Hidden | region_40 | 0.1230 | 0.2150 | 
| Hidden | region_41 | 0.1260 | 0.2180 | 
| Hidden | region_42 | 0.1280 | 0.2200 | 
| Hidden | region_43 | 0.1320 | 0.2240 | 
| Hidden | region_44 | 0.1380 | 0.2300 | 
| Hidden | region_45 | 0.1380 | 0.2300 | 
| Hidden | region_46 | 0.1440 | 0.2360 | 
| Hidden | region_47 | 0.1560 | 0.2480 | 
| Hidden | region_48 | 0.1660 | 0.2580 | 
| Hidden | region_49 | 0.1660 | 0.2580 | 
| Hidden | region_50 | 0.1790 | 0.2710 | 
Similar Alternative VMs
| VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % | 
|---|---|---|---|---|---|---|
| Standard_B2ats_v2 | East US | 2 | 1 | 0.0094 | -89.47% | |
| Standard_B2als_v2 | East US | 2 | 4 | 0.0376 | -57.89% | |
| Standard_B2as_v2 | East US | 2 | 8 | 0.0752 | -15.79% | |
| Standard_D2alds_v6 | East US | 2 | 4 | 0.0952 | +6.61% | |
| Standard_DC1ds_v3 | East US | 29130 | 1 | 8 | 0.1130 | +26.54% |