Data updated at: November 19, 2024 at 3:02 PM UTC
Azure Virtual Machine: D2ps_v6 / D2ps v6 with 2 vCPUs and 8 GiB of memory. Available in 23 regions starting from $33.73 per month.
Name | Standard_D2ps_v6 |
---|---|
Details | Standard is recommended tier D – General purpose compute 2 – VM Size p – Arm64 processor s – Premium Storage capable v6 – version |
vCPUs | 2 |
CPU Architecture | Arm64 |
Memory (GiB) | 8 |
Hyper-V Generations | V2 |
ACUs | 0 |
GPUs | 0 |
Max Network Interfaces | 2 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 0 GiB |
Max Disks | 8 |
Support Premium Disk | yes |
Combined IOPS | 9000 |
Uncached Disk IOPS | 3750 |
Combined Write | 119 MiB/Sec |
Combined Read | 119 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
Central India | centralindia | 0.0462 | n/a |
East US | eastus | 0.0702 | n/a |
East US 2 | eastus2 | 0.0702 | n/a |
North Central US | northcentralus | 0.0702 | n/a |
Hidden | region_5 | 0.0702 | n/a |
Hidden | region_6 | 0.0702 | n/a |
Hidden | region_7 | 0.0748 | n/a |
Hidden | region_8 | 0.0772 | n/a |
Hidden | region_9 | 0.0780 | n/a |
Hidden | region_10 | 0.0784 | n/a |
Hidden | region_11 | 0.0792 | n/a |
Hidden | region_12 | 0.0810 | n/a |
Hidden | region_13 | 0.0820 | n/a |
Hidden | region_14 | 0.0820 | n/a |
Hidden | region_15 | 0.0838 | n/a |
Hidden | region_16 | 0.0838 | n/a |
Hidden | region_17 | 0.0842 | n/a |
Hidden | region_18 | 0.0856 | n/a |
Hidden | region_19 | 0.0874 | n/a |
Hidden | region_20 | 0.0874 | n/a |
Hidden | region_21 | 0.0902 | n/a |
Hidden | region_22 | 0.1090 | n/a |
Hidden | region_23 | 0.1120 | n/a |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_B2as_v2 | East US | 2 | 8 | 0.0844 | +20.23% | |
Standard_D2_v3 | East US | 25478 | 2 | 8 | 0.0960 | +36.75% |
Standard_DC1s_v3 | East US | 29127 | 1 | 8 | 0.0960 | +36.75% |
Standard_B4als_v2 | East US | 4 | 8 | 0.1330 | +89.46% | |
Standard_A4_v2 | East US | 4 | 8 | 0.1910 | +172.08% |