Standard_D32ps_v6
Azure Virtual Machine: D32ps_v6 / D32ps v6 with 32 vCPUs and 128 GiB of memory. Available in 36 regions starting from $539.47 per month.
| Name | Standard_D32ps_v6 |
|---|---|
| Details | Standard is recommended tier D – General purpose compute 32 – The number of vCPUs p – Arm64 processor s – Premium Storage capable v6 – version |
| vCPUs | 32 |
| CPU Architecture | Arm64 |
| Memory (GiB) | 128 |
| Hyper-V Generations | V2 |
| ACUs | 0 |
| GPUs | 0 |
| Max Network Interfaces | 8 |
| RDMA Enabled | no |
| Accelerated Net | yes |
| OS Disk Size | 1023 GiB |
|---|---|
| Res Disk Size | 0 GiB |
| Max Disks | 64 |
| Support Premium Disk | yes |
| Combined IOPS is a sum of all attached disk's IOPs | 144000 |
| Uncached Disk IOPS | 51200 |
| Combined Write is a sum of all attached disk's write throughtput | 1907 MiB/Sec |
| Combined Read is a sum of all attached disk's read throughtput | 1907 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| Central India | centralindia | 0.7390 | n/a |
| East US | eastus | 1.1230 | n/a |
| East US 2 | eastus2 | 1.1230 | n/a |
| North Central US | northcentralus | 1.1230 | n/a |
| Hidden | region_5 | 1.1230 | n/a |
| Hidden | region_6 | 1.1230 | n/a |
| Hidden | region_7 | 1.1970 | n/a |
| Hidden | region_8 | 1.2350 | n/a |
| Hidden | region_9 | 1.2480 | n/a |
| Hidden | region_10 | 1.2480 | n/a |
| Hidden | region_11 | 1.2540 | n/a |
| Hidden | region_12 | 1.2540 | n/a |
| Hidden | region_13 | 1.2670 | n/a |
| Hidden | region_14 | 1.2960 | n/a |
| Hidden | region_15 | 1.3060 | n/a |
| Hidden | region_16 | 1.3120 | n/a |
| Hidden | region_17 | 1.3120 | n/a |
| Hidden | region_18 | 1.3410 | n/a |
| Hidden | region_19 | 1.3410 | n/a |
| Hidden | region_20 | 1.3410 | n/a |
| Hidden | region_21 | 1.3470 | n/a |
| Hidden | region_22 | 1.3470 | n/a |
| Hidden | region_23 | 1.3570 | n/a |
| Hidden | region_24 | 1.3700 | n/a |
| Hidden | region_25 | 1.3980 | n/a |
| Hidden | region_26 | 1.3980 | n/a |
| Hidden | region_27 | 1.4430 | n/a |
| Hidden | region_28 | 1.4460 | n/a |
| Hidden | region_29 | 1.4590 | n/a |
| Hidden | region_30 | 1.4620 | n/a |
| Hidden | region_31 | 1.4690 | n/a |
| Hidden | region_32 | 1.5460 | n/a |
| Hidden | region_33 | 1.5740 | n/a |
| Hidden | region_34 | 1.6060 | n/a |
| Hidden | region_35 | 1.7500 | n/a |
| Hidden | region_36 | 1.7860 | n/a |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
|---|---|---|---|---|---|---|
| Standard_E16-4ds_v5 | East US | 68703 | 4 | 128 | 1.1520 | +2.58% |
| Standard_E16-8ds_v5 | East US | 136880 | 8 | 128 | 1.1520 | +2.58% |
| Standard_B32as_v2 | East US | 32 | 128 | 1.2030 | +7.12% | |
| Standard_DC16ds_v3 | East US | 440580 | 16 | 128 | 1.8080 | +61% |
| Standard_NV24ads_V710_v5 | East US | 24 | 128 | 2.0000 | +78.09% |