Standard_D4
Azure Virtual Machine: D4 with 8 vCPUs and 28 GiB of memory. Available in 31 regions starting from $391.28 per month. A -37.34% cheaper alternative is available.
| Standard_D4 |
| Standard is recommended tier D – General purpose compute 4 – VM Size |
| 8 |
| x64 |
| 28 |
| V1 |
| 160 |
| 0 |
| 8 |
| no |
| no |
| 1023 GiB |
| 400 GiB |
| 32 |
| no |
| 24000 |
| 25600 |
| 188 MiB/Sec |
| 375 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| East US 2 | eastus2 | 0.5360 | 1.0400 |
| South Central US | southcentralus | 0.5360 | 1.0400 |
| West India | westindia | 0.5440 | 0.9120 |
| Central India | centralindia | 0.5640 | 0.9320 |
| Hidden | region_4 | 0.5840 | 1.0320 |
| Hidden | region_5 | 0.5970 | 0.9650 |
| Hidden | region_6 | 0.5980 | 0.9660 |
| Hidden | region_7 | 0.6160 | 1.1200 |
| Hidden | region_8 | 0.6160 | 1.1200 |
| Hidden | region_9 | 0.6160 | 1.1200 |
| Hidden | region_10 | 0.6160 | 1.1200 |
| Hidden | region_11 | 0.6160 | 1.1200 |
| Hidden | region_12 | 0.6430 | 1.0110 |
| Hidden | region_13 | 0.6720 | 1.1870 |
| Hidden | region_14 | 0.6720 | 1.1870 |
| Hidden | region_15 | 0.6780 | 1.0460 |
| Hidden | region_16 | 0.7180 | 1.0860 |
| Hidden | region_17 | 0.7440 | 1.2480 |
| Hidden | region_18 | 0.7440 | 1.2480 |
| Hidden | region_19 | 0.7550 | 1.1230 |
| Hidden | region_20 | 0.7600 | 1.2640 |
| Hidden | region_21 | 0.7680 | 1.1680 |
| Hidden | region_22 | 0.7700 | 1.1380 |
| Hidden | region_23 | 0.7700 | 1.1380 |
| Hidden | region_24 | 0.7840 | 1.2880 |
| Hidden | region_25 | 0.8070 | 1.1750 |
| Hidden | region_26 | 0.8360 | 1.2040 |
| Hidden | region_27 | 0.8830 | 1.3430 |
| Hidden | region_28 | 0.9000 | 1.2680 |
| Hidden | region_29 | 0.9020 | 1.4810 |
| Hidden | region_30 | 0.9880 | 1.3560 |
Similar Alternative VMs
Find Similar Instances In: