Data updated at: December 6, 2024 at 1:05 AM UTC
Azure Virtual Machine: D64alds_v6 / D64alds v6 with 64 vCPUs and 128 GiB of memory. Available in 50 regions starting from $1,438.83 per month. A -65.59% cheaper alternative is available.
Name | Standard_D64alds_v6 |
---|---|
Details | Standard is recommended tier D – General purpose compute 64 – The number of vCPUs a – AMD-based processor d – Diskfull (local temp disk is present) l – A lower amount of memory than the memory intensive size s – Premium Storage capable v6 – version |
vCPUs | 64 |
CPU Architecture | x64 |
Memory (GiB) | 128 |
Hyper-V Generations | V2 |
ACUs | 230 |
GPUs | 0 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 0 GiB |
Max Disks | 32 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 288000 |
Uncached Disk IOPS | 115200 |
Combined Write is a sum of all attached disk's write throughtput | 3815 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 3815 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
Central India | centralindia | 1.9710 | 4.9150 |
Jio India West | jioindiawest | 1.9710 | 4.9150 |
East US | eastus | 3.0460 | 5.9900 |
East US 2 | eastus2 | 3.0460 | 5.9900 |
Hidden | region_5 | 3.0460 | 5.9900 |
Hidden | region_6 | 3.0460 | 5.9900 |
Hidden | region_7 | 3.0460 | 5.9900 |
Hidden | region_8 | 3.2640 | 6.2080 |
Hidden | region_9 | 3.3540 | 6.2980 |
Hidden | region_10 | 3.4050 | 6.3490 |
Hidden | region_11 | 3.4050 | 6.3490 |
Hidden | region_12 | 3.4050 | 6.3490 |
Hidden | region_13 | 3.4430 | 6.3870 |
Hidden | region_14 | 3.5070 | 6.4510 |
Hidden | region_15 | 3.5460 | 6.4900 |
Hidden | region_16 | 3.5780 | 6.5220 |
Hidden | region_17 | 3.5780 | 6.5220 |
Hidden | region_18 | 3.5780 | 6.5220 |
Hidden | region_19 | 3.5780 | 6.5220 |
Hidden | region_20 | 3.6480 | 6.5920 |
Hidden | region_21 | 3.6480 | 6.5920 |
Hidden | region_22 | 3.6860 | 6.6300 |
Hidden | region_23 | 3.6860 | 6.6300 |
Hidden | region_24 | 3.6860 | 6.6300 |
Hidden | region_25 | 3.7570 | 6.7010 |
Hidden | region_26 | 3.7570 | 6.7010 |
Hidden | region_27 | 3.7570 | 6.7010 |
Hidden | region_28 | 3.8270 | 6.7710 |
Hidden | region_29 | 3.8270 | 6.7710 |
Hidden | region_30 | 3.8270 | 6.7710 |
Hidden | region_31 | 3.8270 | 6.7710 |
Hidden | region_32 | 3.8980 | 6.8420 |
Hidden | region_33 | 3.9680 | 6.9120 |
Hidden | region_34 | 3.9680 | 6.9120 |
Hidden | region_35 | 3.9680 | 6.9120 |
Hidden | region_36 | 4.0380 | 6.9820 |
Hidden | region_37 | 4.0770 | 7.0210 |
Hidden | region_38 | 4.2180 | 7.1620 |
Hidden | region_39 | 4.2880 | 7.2320 |
Hidden | region_40 | 4.3580 | 7.3020 |
Hidden | region_41 | 4.3580 | 7.3020 |
Hidden | region_42 | 4.3580 | 7.3020 |
Hidden | region_43 | 4.6460 | 7.5900 |
Hidden | region_44 | 4.7870 | 7.7310 |
Hidden | region_45 | 4.8830 | 7.8270 |
Hidden | region_46 | 4.8900 | 7.8340 |
Hidden | region_47 | 5.2800 | 8.2240 |
Hidden | region_48 | 5.6700 | 8.6140 |
Hidden | region_49 | 5.6700 | 8.6140 |
Hidden | region_50 | 6.3420 | 9.2860 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_E16ads_v5 | East US | 303780 | 16 | 128 | 1.0480 | -65.59% |
Standard_D32_v4 | East US | 539406 | 32 | 128 | 1.5360 | -49.57% |
Standard_D32ads_v5 | East US | 600925 | 32 | 128 | 1.6480 | -45.9% |
Standard_F64s_v2 | East US | 1035424 | 64 | 128 | 2.7060 | -11.16% |
Standard_D64alds_v6 | East US | 64 | 128 | 3.0460 | 0% |