Data updated at: November 19, 2024 at 2:56 PM UTC
Azure Virtual Machine: D64pds_v5 / D64pds v5 with 64 vCPUs and 208 GiB of memory. Available in 22 regions starting from $1,411.09 per month. A -46.89% cheaper alternative is available.
Name | Standard_D64pds_v5 |
---|---|
Details | Standard is recommended tier D – General purpose compute 64 – The number of vCPUs p – Arm64 processor d – Diskfull (local temp disk is present) s – Premium Storage capable v5 – version |
vCPUs | 64 |
CPU Architecture | Arm64 |
Memory (GiB) | 208 |
Hyper-V Generations | V2 |
ACUs | 0 |
GPUs | 0 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 2400 GiB |
Max Disks | 32 |
Support Premium Disk | yes |
Combined IOPS | 300000 |
Uncached Disk IOPS | 80000 |
Combined Write | 3815 MiB/Sec |
Combined Read | 3815 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
Central India | centralindia | 1.9330 | 4.8770 |
East US | eastus | 2.8930 | 5.8370 |
East US 2 | eastus2 | 2.8930 | 5.8370 |
North Central US | northcentralus | 2.8930 | 5.8370 |
Hidden | region_5 | 2.8930 | 5.8370 |
Hidden | region_6 | 2.8930 | 5.8370 |
Hidden | region_7 | 3.0720 | 6.0160 |
Hidden | region_8 | 3.2260 | 6.1700 |
Hidden | region_9 | 3.2320 | 6.1760 |
Hidden | region_10 | 3.2700 | 6.2140 |
Hidden | region_11 | 3.3340 | 6.2780 |
Hidden | region_12 | 3.3920 | 6.3360 |
Hidden | region_13 | 3.3920 | 6.3360 |
Hidden | region_14 | 3.4690 | 6.4130 |
Hidden | region_15 | 3.4710 | 6.4150 |
Hidden | region_16 | 3.4880 | 6.4320 |
Hidden | region_17 | 3.4880 | 6.4320 |
Hidden | region_18 | 3.6160 | 6.5600 |
Hidden | region_19 | 3.6480 | 6.5920 |
Hidden | region_20 | 3.7440 | 6.6880 |
Hidden | region_21 | 3.8400 | 6.7840 |
Hidden | region_22 | 3.9840 | 6.9280 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_M8-2ms | East US | 28041 | 2 | 218.75 | 1.5365 | -46.89% |
Standard_M8-4ms | East US | 56231 | 4 | 218.75 | 1.5365 | -46.89% |
Standard_M8ms | East US | 110370 | 8 | 218.75 | 1.5365 | -46.89% |
Standard_E32ps_v5 | East US | 32 | 208 | 1.6130 | -44.24% | |
Standard_D64pds_v5 | East US | 64 | 208 | 2.8930 | 0% |