Data updated at: November 27, 2024 at 1:06 AM UTC
Azure Virtual Machine: D64plds_v5 / D64plds v5 with 64 vCPUs and 128 GiB of memory. Available in 22 regions starting from $1,144.64 per month. A -53.13% cheaper alternative is available.
Name | Standard_D64plds_v5 |
---|---|
Details | Standard is recommended tier D – General purpose compute 64 – The number of vCPUs p – Arm64 processor d – Diskfull (local temp disk is present) l – A lower amount of memory than the memory intensive size s – Premium Storage capable v5 – version |
vCPUs | 64 |
CPU Architecture | Arm64 |
Memory (GiB) | 128 |
Hyper-V Generations | V2 |
ACUs | 0 |
GPUs | 0 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 2400 GiB |
Max Disks | 32 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 300000 |
Uncached Disk IOPS | 80000 |
Combined Write is a sum of all attached disk's write throughtput | 3815 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 3815 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
Central India | centralindia | 1.5680 | 4.5120 |
East US | eastus | 2.4580 | 5.4020 |
East US 2 | eastus2 | 2.4580 | 5.4020 |
West US 2 | westus2 | 2.4580 | 5.4020 |
Hidden | region_5 | 2.4580 | 5.4020 |
Hidden | region_6 | 2.4580 | 5.4020 |
Hidden | region_7 | 2.6620 | 5.6060 |
Hidden | region_8 | 2.7140 | 5.6580 |
Hidden | region_9 | 2.7770 | 5.7210 |
Hidden | region_10 | 2.7900 | 5.7340 |
Hidden | region_11 | 2.8480 | 5.7920 |
Hidden | region_12 | 2.8480 | 5.7920 |
Hidden | region_13 | 2.8800 | 5.8240 |
Hidden | region_14 | 2.9440 | 5.8880 |
Hidden | region_15 | 2.9490 | 5.8930 |
Hidden | region_16 | 2.9490 | 5.8930 |
Hidden | region_17 | 2.9600 | 5.9040 |
Hidden | region_18 | 3.0720 | 6.0160 |
Hidden | region_19 | 3.1360 | 6.0800 |
Hidden | region_20 | 3.1360 | 6.0800 |
Hidden | region_21 | 3.1360 | 6.0800 |
Hidden | region_22 | 3.2320 | 6.1760 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_E16-8ds_v5 | East US | 136880 | 8 | 128 | 1.1520 | -53.13% |
Standard_B32as_v2 | East US | 32 | 128 | 1.2030 | -51.06% | |
Standard_DC16ds_v3 | East US | 440580 | 16 | 128 | 1.8080 | -26.44% |
Standard_NV24ads_V710_v5 | East US | 24 | 128 | 2.8000 | +13.91% | |
Standard_D64lds_v5 | East US | 64 | 128 | 3.0720 | +24.98% |