Standard_D64ps_v6
Azure Virtual Machine: D64ps_v6 / D64ps v6 with 64 vCPUs and 256 GiB of memory. Available in 36 regions starting from $1,078.94 per month.
| Name | Standard_D64ps_v6 |
|---|---|
| Details | Standard is recommended tier D – General purpose compute 64 – The number of vCPUs p – Arm64 processor s – Premium Storage capable v6 – version |
| vCPUs | 64 |
| CPU Architecture | Arm64 |
| Memory (GiB) | 256 |
| Hyper-V Generations | V2 |
| ACUs | 0 |
| GPUs | 0 |
| Max Network Interfaces | 8 |
| RDMA Enabled | no |
| Accelerated Net | yes |
| OS Disk Size | 1023 GiB |
|---|---|
| Res Disk Size | 0 GiB |
| Max Disks | 64 |
| Support Premium Disk | yes |
| Combined IOPS is a sum of all attached disk's IOPs | 288000 |
| Uncached Disk IOPS | 102400 |
| Combined Write is a sum of all attached disk's write throughtput | 3815 MiB/Sec |
| Combined Read is a sum of all attached disk's read throughtput | 3815 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| Central India | centralindia | 1.4780 | n/a |
| East US | eastus | 2.2460 | n/a |
| East US 2 | eastus2 | 2.2460 | n/a |
| West US 2 | westus2 | 2.2460 | n/a |
| Hidden | region_5 | 2.2460 | n/a |
| Hidden | region_6 | 2.2460 | n/a |
| Hidden | region_7 | 2.3940 | n/a |
| Hidden | region_8 | 2.4700 | n/a |
| Hidden | region_9 | 2.4960 | n/a |
| Hidden | region_10 | 2.4960 | n/a |
| Hidden | region_11 | 2.5090 | n/a |
| Hidden | region_12 | 2.5090 | n/a |
| Hidden | region_13 | 2.5340 | n/a |
| Hidden | region_14 | 2.5920 | n/a |
| Hidden | region_15 | 2.6110 | n/a |
| Hidden | region_16 | 2.6240 | n/a |
| Hidden | region_17 | 2.6240 | n/a |
| Hidden | region_18 | 2.6820 | n/a |
| Hidden | region_19 | 2.6820 | n/a |
| Hidden | region_20 | 2.6820 | n/a |
| Hidden | region_21 | 2.6940 | n/a |
| Hidden | region_22 | 2.6940 | n/a |
| Hidden | region_23 | 2.7140 | n/a |
| Hidden | region_24 | 2.7390 | n/a |
| Hidden | region_25 | 2.7970 | n/a |
| Hidden | region_26 | 2.7970 | n/a |
| Hidden | region_27 | 2.8860 | n/a |
| Hidden | region_28 | 2.8930 | n/a |
| Hidden | region_29 | 2.9180 | n/a |
| Hidden | region_30 | 2.9250 | n/a |
| Hidden | region_31 | 2.9380 | n/a |
| Hidden | region_32 | 3.0910 | n/a |
| Hidden | region_33 | 3.1490 | n/a |
| Hidden | region_34 | 3.2130 | n/a |
| Hidden | region_35 | 3.5010 | n/a |
| Hidden | region_36 | 3.5710 | n/a |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
|---|---|---|---|---|---|---|
| Standard_E32-16ds_v5 | East US | 273226 | 16 | 256 | 2.3040 | +2.58% |
| Standard_E32-8ds_v5 | East US | 136995 | 8 | 256 | 2.3040 | +2.58% |
| Standard_D64_v5 | East US | 924146 | 64 | 256 | 3.0720 | +36.78% |
| Standard_DC32ds_v3 | East US | 848418 | 32 | 256 | 3.6160 | +61% |
| Standard_D128lds_v6 | East US | 128 | 256 | 7.0600 | +214.34% |