Data updated at: November 6, 2024 at 1:06 AM UTC
Azure Virtual Machine: DC16ds_v3 / DC16ds v3 with 16 vCPUs and 128 GiB of memory. Available in 23 regions starting from $770.88 per month. A -15.04% cheaper alternative is available.
Name | Standard_DC16ds_v3 |
---|---|
Details | Standard is recommended tier D – General purpose compute C – Confidential 16 – The number of vCPUs d – Diskfull (local temp disk is present) s – Premium Storage capable v3 – version |
vCPUs | 16 |
CPU Architecture | x64 |
Memory (GiB) | 128 |
Hyper-V Generations | V2 |
ACUs | 0 |
Performance Score | 440580 |
GPUs | 0 |
Proccessor | Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 1200 GiB |
Max Disks | 32 |
Support Premium Disk | yes |
Combined IOPS | 154000 |
Uncached Disk IOPS | 25600 |
Combined Write | 960 MiB/Sec |
Combined Read | 960 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
Italy North | italynorth | 1.0560 | 1.7920 |
Germany West Central | germanywestcentral | 1.0880 | 1.8240 |
UAE North | uaenorth | 1.1930 | 1.9290 |
Germany North | germanynorth | 1.4140 | 2.1500 |
Hidden | region_5 | 1.5510 | 2.2870 |
Hidden | region_6 | 1.8080 | 2.5440 |
Hidden | region_7 | 1.8080 | 2.5440 |
Hidden | region_8 | 1.8080 | 2.5440 |
Hidden | region_9 | 1.9200 | 2.6560 |
Hidden | region_10 | 1.9890 | 2.7250 |
Hidden | region_11 | 2.0160 | 2.7520 |
Hidden | region_12 | 2.0160 | 2.7520 |
Hidden | region_13 | 2.0430 | 2.7790 |
Hidden | region_14 | 2.0960 | 2.8320 |
Hidden | region_15 | 2.1280 | 2.8640 |
Hidden | region_16 | 2.1700 | 2.9060 |
Hidden | region_17 | 2.1760 | 2.9120 |
Hidden | region_18 | 2.2560 | 2.9920 |
Hidden | region_19 | 2.2720 | 3.0080 |
Hidden | region_20 | 2.3360 | 3.0720 |
Hidden | region_21 | 2.3360 | 3.0720 |
Hidden | region_22 | 2.5490 | 3.2850 |
Hidden | region_23 | 2.7120 | 3.4480 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_D32_v3 | East US | 387724 | 32 | 128 | 1.5360 | -15.04% |
Standard_D32_v5 | East US | 475867 | 32 | 128 | 1.5360 | -15.04% |
Standard_D32s_v3 | East US | 389200 | 32 | 128 | 1.5360 | -15.04% |
Standard_DC16s_v3 | East US | 439985 | 16 | 128 | 1.5360 | -15.04% |
Standard_DC16ds_v3 | East US | 440580 | 16 | 128 | 1.8080 | 0% |