Standard_DC16s_v3
Azure Virtual Machine: DC16s_v3 / DC16s v3 with 16 vCPUs and 128 GiB of memory. Available in 23 regions starting from $654.08 per month.
| Name | Standard_DC16s_v3 |
|---|---|
| Details | Standard is recommended tier D – General purpose compute C – Confidential 16 – The number of vCPUs s – Premium Storage capable v3 – version |
| vCPUs | 16 |
| CPU Architecture | x64 |
| Memory (GiB) | 128 |
| Hyper-V Generations | V2 |
| ACUs | 0 |
| Performance Score | 439985 |
| GPUs | 0 |
| Proccessor | Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz |
| NUMA Nodes | 1 |
| Max Network Interfaces | 8 |
| RDMA Enabled | no |
| Accelerated Net | yes |
| OS Disk Size | 1023 GiB |
|---|---|
| Res Disk Size | 0 GiB |
| Max Disks | 32 |
| Support Premium Disk | yes |
| Combined IOPS is a sum of all attached disk's IOPs | 154000 |
| Uncached Disk IOPS | 25600 |
| Combined Write is a sum of all attached disk's write throughtput | 146866 MiB/Sec |
| Combined Read is a sum of all attached disk's read throughtput | 146866 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| Italy North | italynorth | 0.8960 | 1.6320 |
| Germany West Central | germanywestcentral | 0.9200 | 1.6560 |
| UAE North | uaenorth | 1.0140 | 1.7500 |
| Germany North | germanynorth | 1.1960 | 1.9320 |
| Hidden | region_5 | 1.3180 | 2.0540 |
| Hidden | region_6 | 1.5360 | 2.2720 |
| Hidden | region_7 | 1.5360 | 2.2720 |
| Hidden | region_8 | 1.5360 | 2.2720 |
| Hidden | region_9 | 1.6160 | 2.3520 |
| Hidden | region_10 | 1.6160 | 2.3520 |
| Hidden | region_11 | 1.7120 | 2.4480 |
| Hidden | region_12 | 1.7120 | 2.4480 |
| Hidden | region_13 | 1.7360 | 2.4720 |
| Hidden | region_14 | 1.7760 | 2.5120 |
| Hidden | region_15 | 1.7920 | 2.5280 |
| Hidden | region_16 | 1.8400 | 2.5760 |
| Hidden | region_17 | 1.8430 | 2.5790 |
| Hidden | region_18 | 1.9200 | 2.6560 |
| Hidden | region_19 | 1.9200 | 2.6560 |
| Hidden | region_20 | 1.9840 | 2.7200 |
| Hidden | region_21 | 1.9840 | 2.7200 |
| Hidden | region_22 | 2.1660 | 2.9020 |
| Hidden | region_23 | 2.3040 | 3.0400 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
|---|---|---|---|---|---|---|
| Standard_D32_v3 | East US | 387724 | 32 | 128 | 1.5360 | 0% |
| Standard_D32_v5 | East US | 475867 | 32 | 128 | 1.5360 | 0% |
| Standard_D32s_v3 | East US | 389200 | 32 | 128 | 1.5360 | 0% |
| Standard_DC16s_v3 | East US | 439985 | 16 | 128 | 1.5360 | 0% |
| Standard_DC16ds_v3 | East US | 440580 | 16 | 128 | 1.8080 | +17.71% |