Standard_DC1s_v3
Azure Virtual Machine: DC1s_v3 / DC1s v3 with 1 vCPU and 8 GiB of memory. Available in 23 regions starting from $40.88 per month.
| Standard_DC1s_v3 |
| Standard is recommended tier D – General purpose compute C – Confidential 1 – VM Size s – Premium Storage capable v3 – version |
| 1 |
| x64 |
| 8 |
| V2 |
| 0 |
| 29127 |
| 0 |
| Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz |
| 1 |
| 2 |
| no |
| yes |
| 1023 GiB |
| 0 GiB |
| 4 |
| yes |
| 9500 |
| 1600 |
| 9060 MiB/Sec |
| 9060 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| Italy North | italynorth | 0.0560 | 0.1020 |
| Germany West Central | germanywestcentral | 0.0575 | 0.1040 |
| UAE North | uaenorth | 0.0634 | 0.1090 |
| Germany North | germanynorth | 0.0748 | 0.1210 |
| Hidden | region_4 | 0.0824 | 0.1280 |
| Hidden | region_5 | 0.0960 | 0.1420 |
| Hidden | region_6 | 0.0960 | 0.1420 |
| Hidden | region_7 | 0.0960 | 0.1420 |
| Hidden | region_8 | 0.1010 | 0.1470 |
| Hidden | region_9 | 0.1010 | 0.1470 |
| Hidden | region_10 | 0.1070 | 0.1530 |
| Hidden | region_11 | 0.1070 | 0.1530 |
| Hidden | region_12 | 0.1080 | 0.1540 |
| Hidden | region_13 | 0.1110 | 0.1570 |
| Hidden | region_14 | 0.1120 | 0.1580 |
| Hidden | region_15 | 0.1150 | 0.1610 |
| Hidden | region_16 | 0.1150 | 0.1610 |
| Hidden | region_17 | 0.1200 | 0.1660 |
| Hidden | region_18 | 0.1200 | 0.1660 |
| Hidden | region_19 | 0.1240 | 0.1700 |
| Hidden | region_20 | 0.1240 | 0.1700 |
| Hidden | region_21 | 0.1350 | 0.1810 |
| Hidden | region_22 | 0.1440 | 0.1900 |
Similar Alternative VMs
Find Similar Instances In: