Standard_DC2s_v3
Azure Virtual Machine: DC2s_v3 / DC2s v3 with 2 vCPUs and 16 GiB of memory. Available in 23 regions starting from $81.76 per month.
Name | Standard_DC2s_v3 |
---|---|
Details | Standard is recommended tier D – General purpose compute C – Confidential 2 – VM Size s – Premium Storage capable v3 – version |
vCPUs | 2 |
CPU Architecture | x64 |
Memory (GiB) | 16 |
Hyper-V Generations | V2 |
ACUs | 0 |
Performance Score | 55785 |
GPUs | 0 |
Proccessor | Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 2 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 0 GiB |
Max Disks | 8 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 19000 |
Uncached Disk IOPS | 3200 |
Combined Write is a sum of all attached disk's write throughtput | 18120 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 18120 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
Italy North | italynorth | 0.1120 | 0.2040 |
Germany West Central | germanywestcentral | 0.1150 | 0.2070 |
UAE North | uaenorth | 0.1270 | 0.2190 |
Germany North | germanynorth | 0.1500 | 0.2420 |
Hidden | region_5 | 0.1650 | 0.2570 |
Hidden | region_6 | 0.1920 | 0.2840 |
Hidden | region_7 | 0.1920 | 0.2840 |
Hidden | region_8 | 0.1920 | 0.2840 |
Hidden | region_9 | 0.2020 | 0.2940 |
Hidden | region_10 | 0.2020 | 0.2940 |
Hidden | region_11 | 0.2140 | 0.3060 |
Hidden | region_12 | 0.2140 | 0.3060 |
Hidden | region_13 | 0.2170 | 0.3090 |
Hidden | region_14 | 0.2220 | 0.3140 |
Hidden | region_15 | 0.2240 | 0.3160 |
Hidden | region_16 | 0.2300 | 0.3220 |
Hidden | region_17 | 0.2300 | 0.3220 |
Hidden | region_18 | 0.2400 | 0.3320 |
Hidden | region_19 | 0.2400 | 0.3320 |
Hidden | region_20 | 0.2480 | 0.3400 |
Hidden | region_21 | 0.2480 | 0.3400 |
Hidden | region_22 | 0.2710 | 0.3630 |
Hidden | region_23 | 0.2880 | 0.3800 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_D4_v3 | East US | 49708 | 4 | 16 | 0.1920 | 0% |
Standard_D4s_v3 | East US | 50716 | 4 | 16 | 0.1920 | 0% |
Standard_DC2s_v3 | East US | 55785 | 2 | 16 | 0.1920 | 0% |
Standard_D4d_v4 | East US | 65767 | 4 | 16 | 0.2260 | +17.71% |
Standard_DC2ds_v3 | East US | 55911 | 2 | 16 | 0.2260 | +17.71% |