Data updated at: November 4, 2024 at 1:01 AM UTC
Azure Virtual Machine: DC64as_v5 / DC64as v5 with 64 vCPUs and 256 GiB of memory. Available in 16 regions starting from $1,297.94 per month. A -26.74% cheaper alternative is available.
Name | Standard_DC64as_v5 |
---|---|
Details | Standard is recommended tier D – General purpose compute C – Confidential 64 – The number of vCPUs a – AMD-based processor s – Premium Storage capable v5 – version |
vCPUs | 64 |
CPU Architecture | x64 |
Memory (GiB) | 256 |
Hyper-V Generations | V1,V2 |
ACUs | 230 |
GPUs | 0 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | no |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 0 GiB |
Max Disks | 32 |
Support Premium Disk | yes |
Combined IOPS | 300000 |
Uncached Disk IOPS | 80000 |
Combined Write | 3815 MiB/Sec |
Combined Read | 3815 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
Central India | centralindia | 1.7780 | 4.7220 |
Jio India West | jioindiawest | 1.7780 | 4.7220 |
East US | eastus | 2.7520 | 5.6960 |
East US 2 | eastus2 | 2.7520 | 5.6960 |
Hidden | region_5 | 3.0720 | 6.0160 |
Hidden | region_6 | 3.1100 | 6.0540 |
Hidden | region_7 | 3.2000 | 6.1440 |
Hidden | region_8 | 3.2320 | 6.1760 |
Hidden | region_9 | 3.3280 | 6.2720 |
Hidden | region_10 | 3.3280 | 6.2720 |
Hidden | region_11 | 3.3280 | 6.2720 |
Hidden | region_12 | 3.3920 | 6.3360 |
Hidden | region_13 | 3.4560 | 6.4000 |
Hidden | region_14 | 3.5840 | 6.5280 |
Hidden | region_15 | 3.8080 | 6.7520 |
Hidden | region_16 | 3.9350 | 6.8790 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_E32_v4 | East US | 541040 | 32 | 256 | 2.0160 | -26.74% |
Standard_E32-16ads_v5 | East US | 305170 | 16 | 256 | 2.0960 | -23.84% |
Standard_E32ads_v5 | East US | 599632 | 32 | 256 | 2.0960 | -23.84% |
Standard_D64_v4 | East US | 1020266 | 64 | 256 | 3.0720 | +11.63% |
Standard_DC64ads_cc_v5 | East US | 64 | 256 | 3.2960 | +19.77% |