Data updated at: November 19, 2024 at 2:59 PM UTC
Azure Virtual Machine: DS1 with 1 vCPU and 3.5 GiB of memory. Available in 32 regions starting from $48.91 per month. A -5.19% cheaper alternative is available.
Name | Standard_DS1 |
---|---|
Details | Standard is recommended tier D – General purpose compute S – Can use Premium Storage and offers a local SSD disk cache 1 – VM Size |
vCPUs | 1 |
CPU Architecture | x64 |
Memory (GiB) | 3.5 |
Hyper-V Generations | V1,V2 |
ACUs | 160 |
GPUs | 0 |
Max Network Interfaces | 2 |
RDMA Enabled | no |
Accelerated Net | no |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 7 GiB |
Max Disks | 4 |
Support Premium Disk | yes |
Combined IOPS | 4000 |
Uncached Disk IOPS | 3200 |
Combined Write | 31 MiB/Sec |
Combined Read | 31 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US 2 | eastus2 | 0.0670 | 0.1300 |
South Central US | southcentralus | 0.0670 | 0.1300 |
West India | westindia | 0.0679 | 0.1140 |
Central India | centralindia | 0.0705 | 0.1160 |
Hidden | region_5 | 0.0730 | 0.1290 |
Hidden | region_6 | 0.0747 | 0.1210 |
Hidden | region_7 | 0.0747 | 0.1210 |
Hidden | region_8 | 0.0770 | 0.1400 |
Hidden | region_9 | 0.0770 | 0.1400 |
Hidden | region_10 | 0.0770 | 0.1400 |
Hidden | region_11 | 0.0770 | 0.1400 |
Hidden | region_12 | 0.0770 | 0.1400 |
Hidden | region_13 | 0.0804 | n/a |
Hidden | region_14 | 0.0804 | 0.1260 |
Hidden | region_15 | 0.0840 | 0.1480 |
Hidden | region_16 | 0.0847 | 0.1310 |
Hidden | region_17 | 0.0898 | 0.1360 |
Hidden | region_18 | 0.0930 | 0.1560 |
Hidden | region_19 | 0.0930 | 0.1560 |
Hidden | region_20 | 0.0944 | 0.1400 |
Hidden | region_21 | 0.0950 | 0.1580 |
Hidden | region_22 | 0.0960 | 0.1460 |
Hidden | region_23 | 0.0962 | 0.1420 |
Hidden | region_24 | 0.0962 | 0.1420 |
Hidden | region_25 | 0.0980 | 0.1610 |
Hidden | region_26 | 0.1010 | 0.1470 |
Hidden | region_27 | 0.1050 | 0.1510 |
Hidden | region_28 | 0.1100 | 0.1560 |
Hidden | region_29 | 0.1100 | 0.1680 |
Hidden | region_30 | 0.1130 | 0.1850 |
Hidden | region_31 | 0.1130 | 0.1590 |
Hidden | region_32 | 0.1240 | 0.1700 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_D1_v2 | East US | 19112 | 1 | 3.5 | 0.0730 | -5.19% |
Standard_D1 | East US | 1 | 3.5 | 0.0770 | 0% | |
Basic_A2 | East US | 2 | 3.5 | 0.0790 | +2.6% | |
Standard_F2s_v2 | East US | 35925 | 2 | 4 | 0.0846 | +9.87% |
Standard_F2 | East US | 2 | 4 | 0.0990 | +28.57% |