Data updated at: November 19, 2024 at 3:01 PM UTC
Azure Virtual Machine: DS12 with 4 vCPUs and 28 GiB of memory. Available in 32 regions starting from $253.31 per month. A -3.89% cheaper alternative is available.
Name | Standard_DS12 |
---|---|
Details | Standard is recommended tier D – General purpose compute S – Can use Premium Storage and offers a local SSD disk cache 12 – VM Size |
vCPUs | 4 |
CPU Architecture | x64 |
Memory (GiB) | 28 |
Hyper-V Generations | V1,V2 |
ACUs | 160 |
GPUs | 0 |
Max Network Interfaces | 4 |
RDMA Enabled | no |
Accelerated Net | no |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 56 GiB |
Max Disks | 16 |
Support Premium Disk | yes |
Combined IOPS | 16000 |
Uncached Disk IOPS | 12800 |
Combined Write | 125 MiB/Sec |
Combined Read | 125 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US 2 | eastus2 | 0.3470 | 0.4860 |
South Central US | southcentralus | 0.3470 | 0.4860 |
West India | westindia | 0.3520 | 0.5360 |
Central India | centralindia | 0.3650 | 0.5490 |
Hidden | region_5 | 0.3740 | 0.5580 |
Hidden | region_6 | 0.3850 | 0.5280 |
Hidden | region_7 | 0.3860 | 0.5280 |
Hidden | region_8 | 0.3860 | 0.5280 |
Hidden | region_9 | 0.3860 | 0.5280 |
Hidden | region_10 | 0.3860 | 0.4860 |
Hidden | region_11 | 0.3860 | 0.5280 |
Hidden | region_12 | 0.3870 | 0.5710 |
Hidden | region_13 | 0.4160 | n/a |
Hidden | region_14 | 0.4160 | 0.6000 |
Hidden | region_15 | 0.4200 | 0.6120 |
Hidden | region_16 | 0.4200 | 0.6120 |
Hidden | region_17 | 0.4200 | 0.5690 |
Hidden | region_18 | 0.4200 | 0.6120 |
Hidden | region_19 | 0.4240 | 0.6080 |
Hidden | region_20 | 0.4420 | 0.5590 |
Hidden | region_21 | 0.4650 | 0.6490 |
Hidden | region_22 | 0.4700 | 0.8070 |
Hidden | region_23 | 0.4810 | 0.6650 |
Hidden | region_24 | 0.4810 | 0.6650 |
Hidden | region_25 | 0.4830 | 0.7030 |
Hidden | region_26 | 0.4830 | 0.6540 |
Hidden | region_27 | 0.4890 | 0.6730 |
Hidden | region_28 | 0.5040 | 0.6880 |
Hidden | region_29 | 0.5410 | 0.7250 |
Hidden | region_30 | 0.5500 | 0.7340 |
Hidden | region_31 | 0.5830 | 0.7670 |
Hidden | region_32 | 0.6110 | 0.7950 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_D12_v2 | East US | 71521 | 4 | 28 | 0.3710 | -3.89% |
Standard_DS12-1_v2 | East US | 19387 | 1 | 28 | 0.3710 | -3.89% |
Standard_DS12-2_v2 | East US | 38766 | 2 | 28 | 0.3710 | -3.89% |
Standard_D12 | East US | 4 | 28 | 0.3860 | 0% | |
Standard_D4 | East US | 8 | 28 | 0.6160 | +59.59% |