Standard_E104ids_v5
Azure Virtual Machine: E104ids_v5 / E104ids v5 with 104 vCPUs and 672 GiB of memory. Available in 49 regions starting from $6,013.01 per month. A -33.59% cheaper alternative is available.
Name | Standard_E104ids_v5 |
---|---|
Details | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 104 – The number of vCPUs d – Diskfull (local temp disk is present) i – Isolated size s – Premium Storage capable v5 – version |
vCPUs | 104 |
CPU Architecture | x64 |
Memory (GiB) | 672 |
Hyper-V Generations | V1,V2 |
ACUs | 0 |
Performance Score | 1708585 |
GPUs | 0 |
Proccessor | Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz |
NUMA Nodes | 2 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 3800 GiB |
Max Disks | 64 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 450000 |
Uncached Disk IOPS | 120000 |
Combined Write is a sum of all attached disk's write throughtput | 3815 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 3815 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 8.2370 | 13.0210 |
East US 2 | eastus2 | 8.2370 | 13.0210 |
North Central US | northcentralus | 8.2370 | 13.0210 |
West US 2 | westus2 | 8.2370 | 13.0210 |
Hidden | region_5 | 8.2370 | 13.0210 |
Hidden | region_6 | 8.6370 | 13.4210 |
Hidden | region_7 | 8.6940 | 13.4780 |
Hidden | region_8 | 9.0380 | 13.8220 |
Hidden | region_9 | 9.0380 | 13.8220 |
Hidden | region_10 | 9.0600 | 13.8440 |
Hidden | region_11 | 9.1520 | 13.9360 |
Hidden | region_12 | 9.1520 | 13.9360 |
Hidden | region_13 | 9.2660 | 14.0500 |
Hidden | region_14 | 9.3080 | 14.0920 |
Hidden | region_15 | 9.4720 | 14.2560 |
Hidden | region_16 | 9.6100 | 14.3940 |
Hidden | region_17 | 9.6100 | 14.3940 |
Hidden | region_18 | 9.6100 | 14.3940 |
Hidden | region_19 | 9.6670 | 14.4510 |
Hidden | region_20 | 9.6670 | 14.4510 |
Hidden | region_21 | 9.8840 | 14.6680 |
Hidden | region_22 | 9.8840 | 14.6680 |
Hidden | region_23 | 9.8960 | 14.6800 |
Hidden | region_24 | 9.8960 | 14.6800 |
Hidden | region_25 | 9.8960 | 14.6800 |
Hidden | region_26 | 9.9530 | 14.7370 |
Hidden | region_27 | 9.9530 | 14.7370 |
Hidden | region_28 | 9.9530 | 14.7370 |
Hidden | region_29 | 9.9530 | 14.7370 |
Hidden | region_30 | 9.9530 | 14.7370 |
Hidden | region_31 | 9.9530 | 14.7370 |
Hidden | region_32 | 9.9670 | 14.7510 |
Hidden | region_33 | 10.0100 | 14.7940 |
Hidden | region_34 | 10.0670 | 14.8510 |
Hidden | region_35 | 10.5430 | 15.3270 |
Hidden | region_36 | 10.7080 | 15.4920 |
Hidden | region_37 | 10.8680 | 15.6520 |
Hidden | region_38 | 10.8680 | 15.6520 |
Hidden | region_39 | 10.8850 | 15.6690 |
Hidden | region_40 | 10.8850 | 15.6690 |
Hidden | region_41 | 11.6140 | 16.3980 |
Hidden | region_42 | 12.5670 | 17.3510 |
Hidden | region_43 | 12.8640 | 17.6480 |
Hidden | region_44 | 13.0420 | 17.8260 |
Hidden | region_45 | 13.0870 | 17.8710 |
Hidden | region_46 | 14.1280 | 18.9120 |
Hidden | region_47 | 14.1510 | 18.9350 |
Hidden | region_48 | 14.4140 | 19.1980 |
Hidden | region_49 | 16.9540 | 21.7380 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_E96as_v5 | East US | 1829274 | 96 | 672 | 5.4700 | -33.59% |
Standard_E96a_v4 | East US | 1592228 | 96 | 672 | 6.0480 | -26.58% |
Standard_E104is_v5 | East US | 1718000 | 104 | 672 | 7.2070 | -12.5% |
Standard_E104id_v5 | East US | 1709169 | 104 | 672 | 8.2370 | 0% |
Standard_E104ids_v5 | East US | 1708585 | 104 | 672 | 8.2370 | 0% |