Data updated at: November 11, 2024 at 1:03 AM UTC
Azure Virtual Machine: E16a_v4 / E16a v4 with 16 vCPUs and 128 GiB of memory. Available in 49 regions starting from $463.55 per month. A -10.32% cheaper alternative is available.
Name | Standard_E16a_v4 |
---|---|
Details | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 16 – The number of vCPUs a – AMD-based processor v4 – version |
vCPUs | 16 |
CPU Architecture | x64 |
Memory (GiB) | 128 |
Hyper-V Generations | V1,V2 |
ACUs | 0 |
Performance Score | 292668 |
GPUs | 0 |
Proccessor | AMD EPYC 7452 32-Core Processor |
NUMA Nodes | 2 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 400 GiB |
Max Disks | 32 |
Support Premium Disk | no |
Combined IOPS | 24000 |
Uncached Disk IOPS | 25600 |
Combined Write | 188 MiB/Sec |
Combined Read | 375 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
Central India | centralindia | 0.6350 | 1.4530 |
Jio India West | jioindiawest | 0.6350 | 1.4530 |
East US | eastus | 1.0080 | 1.7440 |
East US 2 | eastus2 | 1.0080 | 1.7440 |
Hidden | region_5 | 1.0080 | 1.7440 |
Hidden | region_6 | 1.0080 | 1.7440 |
Hidden | region_7 | 1.0080 | 1.7440 |
Hidden | region_8 | 1.0640 | 1.8000 |
Hidden | region_9 | 1.0720 | 1.8080 |
Hidden | region_10 | 1.1040 | 1.8400 |
Hidden | region_11 | 1.1040 | 1.8400 |
Hidden | region_12 | 1.1090 | 1.8450 |
Hidden | region_13 | 1.1200 | 1.8560 |
Hidden | region_14 | 1.1280 | 1.8640 |
Hidden | region_15 | 1.1390 | 1.8750 |
Hidden | region_16 | 1.1520 | 1.8880 |
Hidden | region_17 | 1.1840 | 1.9200 |
Hidden | region_18 | 1.1840 | 1.9200 |
Hidden | region_19 | 1.1840 | 1.9200 |
Hidden | region_20 | 1.1840 | 1.9200 |
Hidden | region_21 | 1.2080 | 1.9440 |
Hidden | region_22 | 1.2080 | 1.9440 |
Hidden | region_23 | 1.2080 | 1.9440 |
Hidden | region_24 | 1.2100 | 1.9460 |
Hidden | region_25 | 1.2100 | 1.9460 |
Hidden | region_26 | 1.2160 | 1.9520 |
Hidden | region_27 | 1.2160 | 1.9520 |
Hidden | region_28 | 1.2160 | 1.9520 |
Hidden | region_29 | 1.2160 | 1.9520 |
Hidden | region_30 | 1.2160 | 1.9520 |
Hidden | region_31 | 1.2200 | 1.9560 |
Hidden | region_32 | 1.2410 | 1.9770 |
Hidden | region_33 | 1.2410 | 1.9770 |
Hidden | region_34 | 1.2900 | 2.0260 |
Hidden | region_35 | 1.3100 | 2.0460 |
Hidden | region_36 | 1.3360 | 2.0720 |
Hidden | region_37 | 1.3380 | 2.0740 |
Hidden | region_38 | 1.3440 | 2.0800 |
Hidden | region_39 | 1.4210 | 2.1570 |
Hidden | region_40 | 1.4410 | 2.1770 |
Hidden | region_41 | 1.4410 | 2.1770 |
Hidden | region_42 | 1.5390 | 2.2750 |
Hidden | region_43 | 1.5810 | 2.3170 |
Hidden | region_44 | 1.6080 | 2.3440 |
Hidden | region_45 | 1.6130 | 2.3490 |
Hidden | region_46 | 1.7470 | 2.4830 |
Hidden | region_47 | 1.8740 | 2.6100 |
Hidden | region_48 | 1.8740 | 2.6100 |
Hidden | region_49 | 2.0900 | 2.8260 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_E16as_v5 | East US | 305729 | 16 | 128 | 0.9040 | -10.32% |
Standard_E16a_v4 | East US | 292668 | 16 | 128 | 1.0080 | 0% |
Standard_E16as_v4 | East US | 293186 | 16 | 128 | 1.0080 | 0% |
Standard_E16ads_v5 | East US | 303780 | 16 | 128 | 1.0480 | +3.97% |
Standard_DS14_v2 | East US | 284796 | 16 | 112 | 1.4820 | +47.02% |