Standard_E20ads_v6
Azure Virtual Machine: E20ads_v6 / E20ads v6 with 20 vCPUs and 160 GiB of memory. Available in 52 regions starting from $684.74 per month. A -13.22% cheaper alternative is available.
| Name | Standard_E20ads_v6 | 
|---|---|
| Details | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 20 – The number of vCPUs a – AMD-based processor d – Diskfull (local temp disk is present) s – Premium Storage capable v6 – version  | 
| vCPUs | 20 | 
| CPU Architecture | x64 | 
| Memory (GiB) | 160 | 
| Hyper-V Generations | V2 | 
| ACUs | 230 | 
| GPUs | 0 | 
| Max Network Interfaces | 8 | 
| RDMA Enabled | no | 
| Accelerated Net | yes | 
| OS Disk Size | 1023 GiB | 
|---|---|
| Res Disk Size | 1100 GiB | 
| Max Disks | 32 | 
| Support Premium Disk | yes | 
| Combined IOPS is a sum of all attached disk's IOPs | 90000 | 
| Uncached Disk IOPS | 38000 | 
| Combined Write is a sum of all attached disk's write throughtput | 1192 MiB/Sec | 
| Combined Read is a sum of all attached disk's read throughtput | 1192 MiB/Sec | 
Regional Prices
Region Name  | Region ID  | Linux Price  | Windows Price  | 
|---|---|---|---|
| Central India | centralindia | 0.9380 | 1.8580 | 
| Jio India West | jioindiawest | 0.9380 | 1.8580 | 
| East US | eastus | 1.4520 | 2.3720 | 
| North Central US | northcentralus | 1.4520 | 2.3720 | 
| Hidden | region_5 | 1.4520 | 2.3720 | 
| Hidden | region_6 | 1.4520 | 2.3720 | 
| Hidden | region_7 | 1.4520 | 2.3720 | 
| Hidden | region_8 | 1.5520 | 2.4720 | 
| Hidden | region_9 | 1.5960 | 2.5160 | 
| Hidden | region_10 | 1.6200 | 2.5400 | 
| Hidden | region_11 | 1.6200 | 2.5400 | 
| Hidden | region_12 | 1.6200 | 2.5400 | 
| Hidden | region_13 | 1.6400 | 2.5600 | 
| Hidden | region_14 | 1.6410 | 2.5610 | 
| Hidden | region_15 | 1.6680 | 2.5880 | 
| Hidden | region_16 | 1.6880 | 2.6080 | 
| Hidden | region_17 | 1.7040 | 2.6240 | 
| Hidden | region_18 | 1.7040 | 2.6240 | 
| Hidden | region_19 | 1.7040 | 2.6240 | 
| Hidden | region_20 | 1.7040 | 2.6240 | 
| Hidden | region_21 | 1.7380 | 2.6580 | 
| Hidden | region_22 | 1.7380 | 2.6580 | 
| Hidden | region_23 | 1.7500 | 2.6740 | 
| Hidden | region_24 | 1.7540 | 2.6740 | 
| Hidden | region_25 | 1.7540 | 2.6740 | 
| Hidden | region_26 | 1.7540 | 2.6740 | 
| Hidden | region_27 | 1.7880 | 2.7080 | 
| Hidden | region_28 | 1.7880 | 2.7080 | 
| Hidden | region_29 | 1.7880 | 2.7080 | 
| Hidden | region_30 | 1.8220 | 2.7420 | 
| Hidden | region_31 | 1.8220 | 2.7420 | 
| Hidden | region_32 | 1.8220 | 2.7420 | 
| Hidden | region_33 | 1.8220 | 2.7420 | 
| Hidden | region_34 | 1.8220 | 2.7420 | 
| Hidden | region_35 | 1.8560 | 2.7760 | 
| Hidden | region_36 | 1.8900 | 2.8100 | 
| Hidden | region_37 | 1.8900 | 2.8100 | 
| Hidden | region_38 | 1.8900 | 2.8100 | 
| Hidden | region_39 | 1.9400 | 2.8600 | 
| Hidden | region_40 | 2.0080 | 2.9280 | 
| Hidden | region_41 | 2.0420 | 2.9620 | 
| Hidden | region_42 | 2.0760 | 2.9960 | 
| Hidden | region_43 | 2.0760 | 2.9960 | 
| Hidden | region_44 | 2.0760 | 2.9960 | 
| Hidden | region_45 | 2.2100 | 3.1300 | 
| Hidden | region_46 | 2.2780 | 3.1980 | 
| Hidden | region_47 | 2.3260 | 3.2460 | 
| Hidden | region_48 | 2.3280 | 3.2480 | 
| Hidden | region_49 | 2.5140 | 3.4340 | 
| Hidden | region_50 | 2.7000 | 3.6200 | 
| Hidden | region_51 | 2.7000 | 3.6200 | 
| Hidden | region_52 | 3.0200 | 3.9400 | 
Similar Alternative VMs
VM Name  | Region  | Perf. Score  | vCPUs  | Memory (GiB)  | Linux Price  | Price Diff %  | 
|---|---|---|---|---|---|---|
| Standard_E20_v3 | East US | 243816 | 20 | 160 | 1.2600 | -13.22% | 
| Standard_E20_v4 | East US | 338166 | 20 | 160 | 1.2600 | -13.22% | 
| Standard_E20_v5 | East US | 307839 | 20 | 160 | 1.2600 | -13.22% | 
| Standard_E20ads_v5 | East US | 375535 | 20 | 160 | 1.3100 | -9.78% | 
| Standard_NV28adms_V710_v5 | East US | 28 | 160 | 2.4000 | +65.29% |