Standard_E32ps_v5
Azure Virtual Machine: E32ps_v5 / E32ps v5 with 32 vCPUs and 208 GiB of memory. Available in 23 regions starting from $759.20 per month. A -4.74% cheaper alternative is available.
| Name | Standard_E32ps_v5 | 
|---|---|
| Details | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 32 – The number of vCPUs p – Arm64 processor s – Premium Storage capable v5 – version  | 
| vCPUs | 32 | 
| CPU Architecture | Arm64 | 
| Memory (GiB) | 208 | 
| Hyper-V Generations | V2 | 
| ACUs | 0 | 
| GPUs | 0 | 
| Max Network Interfaces | 8 | 
| RDMA Enabled | no | 
| Accelerated Net | yes | 
| OS Disk Size | 1023 GiB | 
|---|---|
| Res Disk Size | 0 GiB | 
| Max Disks | 32 | 
| Support Premium Disk | yes | 
| Combined IOPS is a sum of all attached disk's IOPs | 150000 | 
| Uncached Disk IOPS | 51200 | 
| Combined Write is a sum of all attached disk's write throughtput | 1907 MiB/Sec | 
| Combined Read is a sum of all attached disk's read throughtput | 1907 MiB/Sec | 
Regional Prices
Region Name  | Region ID  | Linux Price  | Windows Price  | 
|---|---|---|---|
| Central India | centralindia | 1.0400 | n/a | 
| Jio India West | jioindiawest | 1.0400 | n/a | 
| East US | eastus | 1.6130 | n/a | 
| East US 2 | eastus2 | 1.6130 | n/a | 
| Hidden | region_4 | 1.6130 | n/a | 
| Hidden | region_5 | 1.6130 | n/a | 
| Hidden | region_6 | 1.6130 | n/a | 
| Hidden | region_7 | 1.7120 | n/a | 
| Hidden | region_8 | 1.7660 | n/a | 
| Hidden | region_9 | 1.7920 | n/a | 
| Hidden | region_10 | 1.8050 | n/a | 
| Hidden | region_11 | 1.8220 | n/a | 
| Hidden | region_12 | 1.8880 | n/a | 
| Hidden | region_13 | 1.8940 | n/a | 
| Hidden | region_14 | 1.9330 | n/a | 
| Hidden | region_15 | 1.9350 | n/a | 
| Hidden | region_16 | 1.9350 | n/a | 
| Hidden | region_17 | 1.9460 | n/a | 
| Hidden | region_18 | 1.9460 | n/a | 
| Hidden | region_19 | 1.9460 | n/a | 
| Hidden | region_20 | 1.9460 | n/a | 
| Hidden | region_21 | 2.1410 | n/a | 
| Hidden | region_22 | 2.1440 | n/a | 
Similar Alternative VMs
VM Name  | Region  | Perf. Score  | vCPUs  | Memory (GiB)  | Linux Price  | Price Diff %  | 
|---|---|---|---|---|---|---|
| Standard_M8ms | East US | 110370 | 8 | 218.75 | 1.5365 | -4.74% | 
| Standard_E32ps_v5 | East US | 32 | 208 | 1.6130 | 0% | |
| Standard_E32pds_v5 | East US | 32 | 208 | 1.8430 | +14.26% | |
| Standard_D64ps_v5 | East US | 64 | 208 | 2.4640 | +52.76% | |
| Standard_D64pds_v5 | East US | 64 | 208 | 2.8930 | +79.36% |