Standard_E48as_v5
Azure Virtual Machine: E48as_v5 / E48as v5 with 48 vCPUs and 384 GiB of memory. Available in 51 regions starting from $1,286.26 per month. 
| Name | Standard_E48as_v5 | 
|---|---|
| Details | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 48 – The number of vCPUs a – AMD-based processor s – Premium Storage capable v5 – version  | 
| vCPUs | 48 | 
| CPU Architecture | x64 | 
| Memory (GiB) | 384 | 
| Hyper-V Generations | V1,V2 | 
| ACUs | 230 | 
| Performance Score | 892935 | 
| GPUs | 0 | 
| Proccessor | AMD EPYC 7763 64-Core Processor | 
| NUMA Nodes | 1 | 
| Max Network Interfaces | 8 | 
| RDMA Enabled | no | 
| Accelerated Net | yes | 
| OS Disk Size | 1023 GiB | 
|---|---|
| Res Disk Size | 0 GiB | 
| Max Disks | 32 | 
| Support Premium Disk | yes | 
| Combined IOPS is a sum of all attached disk's IOPs | 225000 | 
| Uncached Disk IOPS | 76800 | 
| Combined Write is a sum of all attached disk's write throughtput | 2861 MiB/Sec | 
| Combined Read is a sum of all attached disk's read throughtput | 2861 MiB/Sec | 
Regional Prices
Region Name  | Region ID  | Linux Price  | Windows Price  | 
|---|---|---|---|
| Jio India West | jioindiawest | 1.7620 | 3.9240 | 
| East US | eastus | 2.7120 | 4.9200 | 
| West US 3 | westus3 | 2.7120 | 4.9200 | 
| Sweden Central | swedencentral | 2.9040 | 5.1120 | 
| Hidden | region_4 | 2.9830 | 5.1910 | 
| Hidden | region_5 | 2.9840 | 5.1460 | 
| Hidden | region_6 | 3.0650 | 5.2730 | 
| Hidden | region_7 | 3.1920 | 5.4000 | 
| Hidden | region_8 | 3.1920 | 5.4000 | 
| Hidden | region_9 | 3.1920 | 5.4000 | 
| Hidden | region_10 | 3.2540 | 5.4620 | 
| Hidden | region_11 | 3.2640 | 5.4720 | 
| Hidden | region_12 | 3.2640 | 5.4720 | 
| Hidden | region_13 | 3.2640 | 5.4720 | 
| Hidden | region_14 | 3.2640 | 5.4720 | 
| Hidden | region_15 | 3.2820 | 5.4900 | 
| Hidden | region_16 | 3.2880 | 5.4960 | 
| Hidden | region_17 | 3.2880 | 5.4960 | 
| Hidden | region_18 | 3.2880 | 5.4960 | 
| Hidden | region_19 | 3.3600 | 5.5680 | 
| Hidden | region_20 | 3.3600 | 5.5680 | 
| Hidden | region_21 | 3.4710 | 5.6790 | 
| Hidden | region_22 | 3.5260 | 5.7340 | 
| Hidden | region_23 | 3.8240 | 6.0320 | 
| Hidden | region_24 | 3.9240 | 3.9240 | 
| Hidden | region_25 | 4.2740 | 6.4820 | 
| Hidden | region_26 | 4.3440 | 6.5520 | 
| Hidden | region_27 | 4.3680 | 6.5760 | 
| Hidden | region_28 | 4.7110 | 6.9190 | 
| Hidden | region_29 | 4.9200 | 4.9200 | 
| Hidden | region_30 | 4.9200 | 4.9200 | 
| Hidden | region_31 | 4.9200 | 4.9200 | 
| Hidden | region_32 | 5.0420 | 7.2500 | 
| Hidden | region_33 | 5.1840 | 5.1840 | 
| Hidden | region_34 | 5.1840 | 5.1840 | 
| Hidden | region_35 | 5.2320 | 5.2320 | 
| Hidden | region_36 | 5.2560 | 5.2560 | 
| Hidden | region_37 | 5.3270 | 5.3270 | 
| Hidden | region_38 | 5.4000 | 5.4000 | 
| Hidden | region_39 | 5.4620 | 5.4620 | 
| Hidden | region_40 | 5.4720 | 5.4720 | 
| Hidden | region_41 | 5.4960 | 5.4960 | 
| Hidden | region_42 | 5.4960 | 5.4960 | 
| Hidden | region_43 | 5.5680 | 5.5680 | 
| Hidden | region_44 | 5.8200 | 5.8200 | 
| Hidden | region_45 | 5.8320 | 5.8320 | 
| Hidden | region_46 | 6.0860 | 6.0860 | 
| Hidden | region_47 | 6.0860 | 6.0860 | 
| Hidden | region_48 | 6.3580 | 6.3580 | 
| Hidden | region_49 | 7.2500 | 7.2500 | 
| Hidden | region_50 | 7.8550 | 7.8550 | 
Similar Alternative VMs
VM Name  | Region  | Perf. Score  | vCPUs  | Memory (GiB)  | Linux Price  | Price Diff %  | 
|---|---|---|---|---|---|---|
| Standard_E48as_v5 | East US | 892935 | 48 | 384 | 2.7120 | 0% | 
| Standard_E48a_v4 | East US | 841419 | 48 | 384 | 3.0240 | +11.5% | 
| Standard_E48as_v4 | East US | 841547 | 48 | 384 | 3.0240 | +11.5% | 
| Standard_E48ads_v5 | East US | 892509 | 48 | 384 | 3.1440 | +15.93% | 
| Standard_E48ds_v5 | East US | 807259 | 48 | 384 | 3.4560 | +27.43% |