Standard_E4s_v5
Azure Virtual Machine: E4s_v5 / E4s v5 with 4 vCPUs and 32 GiB of memory. Available in 52 regions starting from $183.96 per month. 
| Name | Standard_E4s_v5 | 
|---|---|
| Details | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 4 – The number of vCPUs s – Premium Storage capable v5 – version  | 
| vCPUs | 4 | 
| CPU Architecture | x64 | 
| Memory (GiB) | 32 | 
| Hyper-V Generations | V1,V2 | 
| ACUs | 0 | 
| Performance Score | 65672 | 
| GPUs | 0 | 
| Proccessor | Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz | 
| NUMA Nodes | 1 | 
| Max Network Interfaces | 2 | 
| RDMA Enabled | no | 
| Accelerated Net | yes | 
| OS Disk Size | 1023 GiB | 
|---|---|
| Res Disk Size | 0 GiB | 
| Max Disks | 8 | 
| Support Premium Disk | yes | 
| Combined IOPS is a sum of all attached disk's IOPs | 19000 | 
| Uncached Disk IOPS | 6400 | 
| Combined Write is a sum of all attached disk's write throughtput | 238 MiB/Sec | 
| Combined Read is a sum of all attached disk's read throughtput | 238 MiB/Sec | 
Regional Prices
Region Name  | Region ID  | Linux Price  | Windows Price  | 
|---|---|---|---|
| East US | eastus | 0.2520 | 0.4360 | 
| East US 2 | eastus2 | 0.2520 | 0.4360 | 
| North Central US | northcentralus | 0.2520 | 0.4360 | 
| West US 2 | westus2 | 0.2520 | 0.4360 | 
| Hidden | region_5 | 0.2520 | 0.4360 | 
| Hidden | region_6 | 0.2600 | 0.4440 | 
| Hidden | region_7 | 0.2600 | 0.4440 | 
| Hidden | region_8 | 0.2680 | 0.4520 | 
| Hidden | region_9 | 0.2740 | 0.4580 | 
| Hidden | region_10 | 0.2760 | 0.4600 | 
| Hidden | region_11 | 0.2760 | 0.4600 | 
| Hidden | region_12 | 0.2770 | 0.4610 | 
| Hidden | region_13 | 0.2800 | 0.4640 | 
| Hidden | region_14 | 0.2820 | 0.4660 | 
| Hidden | region_15 | 0.2820 | 0.4660 | 
| Hidden | region_16 | 0.2850 | 0.4690 | 
| Hidden | region_17 | 0.2900 | 0.4740 | 
| Hidden | region_18 | 0.2960 | 0.4800 | 
| Hidden | region_19 | 0.2960 | 0.4800 | 
| Hidden | region_20 | 0.2960 | 0.4800 | 
| Hidden | region_21 | 0.2960 | 0.4800 | 
| Hidden | region_22 | 0.2960 | 0.4800 | 
| Hidden | region_23 | 0.3020 | 0.4860 | 
| Hidden | region_24 | 0.3020 | 0.4860 | 
| Hidden | region_25 | 0.3020 | 0.4860 | 
| Hidden | region_26 | 0.3020 | 0.4860 | 
| Hidden | region_27 | 0.3020 | 0.4860 | 
| Hidden | region_28 | 0.3040 | 0.4880 | 
| Hidden | region_29 | 0.3040 | 0.4880 | 
| Hidden | region_30 | 0.3040 | 0.4880 | 
| Hidden | region_31 | 0.3040 | 0.4880 | 
| Hidden | region_32 | 0.3040 | 0.4880 | 
| Hidden | region_33 | 0.3040 | 0.4880 | 
| Hidden | region_34 | 0.3040 | 0.4880 | 
| Hidden | region_35 | 0.3050 | 0.4890 | 
| Hidden | region_36 | 0.3100 | 0.4940 | 
| Hidden | region_37 | 0.3170 | 0.5010 | 
| Hidden | region_38 | 0.3230 | 0.5070 | 
| Hidden | region_39 | 0.3280 | 0.5120 | 
| Hidden | region_40 | 0.3340 | 0.5180 | 
| Hidden | region_41 | 0.3340 | 0.5180 | 
| Hidden | region_42 | 0.3340 | 0.5180 | 
| Hidden | region_43 | 0.3360 | 0.5200 | 
| Hidden | region_44 | 0.3550 | 0.5390 | 
| Hidden | region_45 | 0.3850 | 0.5690 | 
| Hidden | region_46 | 0.3950 | 0.5790 | 
| Hidden | region_47 | 0.4020 | 0.5860 | 
| Hidden | region_48 | 0.4030 | 0.5870 | 
| Hidden | region_49 | 0.4350 | 0.6190 | 
| Hidden | region_50 | 0.4370 | 0.6210 | 
| Hidden | region_51 | 0.4420 | 0.6260 | 
| Hidden | region_52 | 0.5230 | 0.7070 | 
Similar Alternative VMs
VM Name  | Region  | Perf. Score  | vCPUs  | Memory (GiB)  | Linux Price  | Price Diff %  | 
|---|---|---|---|---|---|---|
| Standard_E4_v4 | East US | 65742 | 4 | 32 | 0.2520 | 0% | 
| Standard_E4s_v4 | East US | 65919 | 4 | 32 | 0.2520 | 0% | 
| Standard_E4s_v5 | East US | 65672 | 4 | 32 | 0.2520 | 0% | 
| Standard_E4d_v4 | East US | 65859 | 4 | 32 | 0.2880 | +14.29% | 
| Standard_E4ds_v4 | East US | 65819 | 4 | 32 | 0.2880 | +14.29% |