Data updated at: November 19, 2024 at 3:02 PM UTC
Azure Virtual Machine: E64_v3 / E64 v3 with 64 vCPUs and 432 GiB of memory. Available in 50 regions starting from $2,649.17 per month. A -16.67% cheaper alternative is available.
Name | Standard_E64_v3 |
---|---|
Details | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 64 – The number of vCPUs v3 – version |
vCPUs | 64 |
CPU Architecture | x64 |
Memory (GiB) | 432 |
Hyper-V Generations | V1 |
ACUs | 160 |
Performance Score | 761587 |
GPUs | 0 |
Proccessor | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz |
NUMA Nodes | 2 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 1600 GiB |
Max Disks | 32 |
Support Premium Disk | no |
Combined IOPS | 96000 |
Uncached Disk IOPS | 80000 |
Combined Write | 500 MiB/Sec |
Combined Read | 1000 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 3.6290 | 6.5730 |
East US 2 | eastus2 | 3.6290 | 6.5730 |
North Central US | northcentralus | 3.6290 | 6.5730 |
West US 2 | westus2 | 3.6290 | 6.5730 |
Hidden | region_5 | 3.6290 | 6.5730 |
Hidden | region_6 | 3.8810 | 6.8250 |
Hidden | region_7 | 3.9370 | 6.8810 |
Hidden | region_8 | 3.9370 | 6.8810 |
Hidden | region_9 | 3.9740 | 6.9180 |
Hidden | region_10 | 3.9740 | 6.9180 |
Hidden | region_11 | 3.9920 | 6.9360 |
Hidden | region_12 | 4.0320 | 6.9760 |
Hidden | region_13 | 4.0610 | 7.0050 |
Hidden | region_14 | 4.0610 | 7.0050 |
Hidden | region_15 | 4.1990 | 7.1430 |
Hidden | region_16 | 4.1990 | 7.1430 |
Hidden | region_17 | 4.2000 | 7.1440 |
Hidden | region_18 | 4.2620 | 7.2060 |
Hidden | region_19 | 4.2620 | 7.2060 |
Hidden | region_20 | 4.2640 | 7.2080 |
Hidden | region_21 | 4.2640 | 7.2080 |
Hidden | region_22 | 4.2880 | 7.2320 |
Hidden | region_23 | 4.3470 | 7.2910 |
Hidden | region_24 | 4.3470 | 7.2910 |
Hidden | region_25 | 4.3470 | 7.2910 |
Hidden | region_26 | 4.3470 | 7.2910 |
Hidden | region_27 | 4.3550 | 7.2990 |
Hidden | region_28 | 4.3680 | 7.3120 |
Hidden | region_29 | 4.3760 | 7.3200 |
Hidden | region_30 | 4.3760 | 7.3200 |
Hidden | region_31 | 4.3760 | 7.3200 |
Hidden | region_32 | 4.3780 | 7.0270 |
Hidden | region_33 | 4.4880 | 7.4320 |
Hidden | region_34 | 4.6090 | 7.5530 |
Hidden | region_35 | 4.6090 | 7.5530 |
Hidden | region_36 | 4.8010 | 7.7450 |
Hidden | region_37 | 4.8100 | 7.7540 |
Hidden | region_38 | 4.8136 | 7.7576 |
Hidden | region_39 | 4.8140 | 7.7580 |
Hidden | region_40 | 4.8630 | 7.8070 |
Hidden | region_41 | 4.9630 | 7.9070 |
Hidden | region_42 | 5.0690 | 8.0130 |
Hidden | region_43 | 5.6610 | 8.6050 |
Hidden | region_44 | 5.6910 | 8.6350 |
Hidden | region_45 | 5.8350 | 8.7790 |
Hidden | region_46 | 6.0960 | 9.0400 |
Hidden | region_47 | 6.2568 | 9.2754 |
Hidden | region_48 | 6.2580 | 9.2020 |
Hidden | region_49 | 6.7640 | 9.7080 |
Hidden | region_50 | 8.7980 | 11.7420 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_E48_v4 | East US | 774116 | 48 | 384 | 3.0240 | -16.67% |
Standard_E48s_v4 | East US | 774071 | 48 | 384 | 3.0240 | -16.67% |
Standard_E48d_v4 | East US | 772684 | 48 | 384 | 3.4560 | -4.77% |
Standard_E64_v3 | East US | 761587 | 64 | 432 | 3.6290 | 0% |
Standard_E64s_v3 | East US | 763127 | 64 | 432 | 3.6290 | 0% |