Data updated at: November 19, 2024 at 2:57 PM UTC
Azure Virtual Machine: E64s_v4 / E64s v4 with 64 vCPUs and 504 GiB of memory. Available in 50 regions starting from $2,943.36 per month.
Name | Standard_E64s_v4 |
---|---|
Details | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 64 – The number of vCPUs s – Premium Storage capable v4 – version |
vCPUs | 64 |
CPU Architecture | x64 |
Memory (GiB) | 504 |
Hyper-V Generations | V1,V2 |
ACUs | 195 |
Performance Score | 1024690 |
GPUs | 0 |
Proccessor | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz |
NUMA Nodes | 2 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 0 GiB |
Max Disks | 32 |
Support Premium Disk | yes |
Combined IOPS | 615000 |
Uncached Disk IOPS | 80000 |
Combined Write | 3692 MiB/Sec |
Combined Read | 3692 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 4.0320 | 6.9760 |
East US 2 | eastus2 | 4.0320 | 6.9760 |
North Central US | northcentralus | 4.0320 | 6.9760 |
West US 2 | westus2 | 4.0320 | 6.9760 |
Hidden | region_5 | 4.0320 | 6.9760 |
Hidden | region_6 | 4.1600 | 7.1040 |
Hidden | region_7 | 4.1600 | 7.1040 |
Hidden | region_8 | 4.2880 | 7.2320 |
Hidden | region_9 | 4.4160 | 7.3600 |
Hidden | region_10 | 4.4160 | 7.3600 |
Hidden | region_11 | 4.4350 | 7.3790 |
Hidden | region_12 | 4.4800 | 7.4240 |
Hidden | region_13 | 4.5120 | 7.4560 |
Hidden | region_14 | 4.5120 | 7.4560 |
Hidden | region_15 | 4.5560 | 7.5000 |
Hidden | region_16 | 4.6080 | 7.5520 |
Hidden | region_17 | 4.7360 | 7.6800 |
Hidden | region_18 | 4.7360 | 7.6800 |
Hidden | region_19 | 4.7360 | 7.6800 |
Hidden | region_20 | 4.7360 | 7.6800 |
Hidden | region_21 | 4.8320 | 7.7760 |
Hidden | region_22 | 4.8320 | 7.7760 |
Hidden | region_23 | 4.8320 | 7.7760 |
Hidden | region_24 | 4.8380 | 7.7820 |
Hidden | region_25 | 4.8380 | 7.7820 |
Hidden | region_26 | 4.8640 | 7.8080 |
Hidden | region_27 | 4.8640 | 7.8080 |
Hidden | region_28 | 4.8640 | 7.8080 |
Hidden | region_29 | 4.8640 | 7.8080 |
Hidden | region_30 | 4.8640 | 7.8080 |
Hidden | region_31 | 4.8640 | 7.8080 |
Hidden | region_32 | 4.8790 | 7.8230 |
Hidden | region_33 | 4.9630 | 7.9070 |
Hidden | region_34 | 4.9630 | 7.9070 |
Hidden | region_35 | 5.2420 | 8.1860 |
Hidden | region_36 | 5.3340 | 8.2780 |
Hidden | region_37 | 5.3440 | 8.2880 |
Hidden | region_38 | 5.3500 | 8.2940 |
Hidden | region_39 | 5.3500 | 8.2940 |
Hidden | region_40 | 5.3500 | 8.2940 |
Hidden | region_41 | 5.3504 | 8.2944 |
Hidden | region_42 | 5.3760 | 8.3200 |
Hidden | region_43 | 6.1290 | 9.0730 |
Hidden | region_44 | 6.2900 | 9.2340 |
Hidden | region_45 | 6.3240 | 9.2680 |
Hidden | region_46 | 6.4320 | 9.3760 |
Hidden | region_47 | 6.7740 | 9.7180 |
Hidden | region_48 | 6.9560 | 9.9000 |
Hidden | region_49 | 7.0658 | 10.0830 |
Hidden | region_50 | 8.3620 | 11.3050 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_E64_v4 | East US | 1025603 | 64 | 504 | 4.0320 | 0% |
Standard_E64s_v4 | East US | 1024690 | 64 | 504 | 4.0320 | 0% |
Standard_E64d_v4 | East US | 1025563 | 64 | 504 | 4.6080 | +14.29% |
Standard_E64ds_v4 | East US | 1027169 | 64 | 504 | 4.6080 | +14.29% |
Standard_E64ds_v5 | East US | 1060197 | 64 | 512 | 4.6080 | +14.29% |