Data updated at: November 19, 2024 at 3:02 PM UTC
Azure Virtual Machine: EC8ads_v5 / EC8ads v5 with 8 vCPUs and 64 GiB of memory. Available in 16 regions starting from $242.36 per month.
Name | Standard_EC8ads_v5 |
---|---|
Details | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications C – Confidential 8 – The number of vCPUs a – AMD-based processor d – Diskfull (local temp disk is present) s – Premium Storage capable v5 – version |
vCPUs | 8 |
CPU Architecture | x64 |
Memory (GiB) | 64 |
Hyper-V Generations | V1,V2 |
ACUs | 230 |
GPUs | 0 |
Max Network Interfaces | 4 |
RDMA Enabled | no |
Accelerated Net | no |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 300 GiB |
Max Disks | 16 |
Support Premium Disk | yes |
Combined IOPS | 38000 |
Uncached Disk IOPS | 12800 |
Combined Write | 477 MiB/Sec |
Combined Read | 477 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
Central India | centralindia | 0.3320 | 0.7000 |
Jio India West | jioindiawest | 0.3320 | 0.7000 |
East US | eastus | 0.5240 | 0.8920 |
East US 2 | eastus2 | 0.5240 | 0.8920 |
Hidden | region_5 | 0.5840 | 0.9520 |
Hidden | region_6 | 0.5920 | 0.9600 |
Hidden | region_7 | 0.5920 | 0.9600 |
Hidden | region_8 | 0.5920 | 0.9600 |
Hidden | region_9 | 0.5920 | 0.9600 |
Hidden | region_10 | 0.5920 | 0.9600 |
Hidden | region_11 | 0.6160 | 0.9840 |
Hidden | region_12 | 0.6360 | 1.0040 |
Hidden | region_13 | 0.6360 | 1.0040 |
Hidden | region_14 | 0.6440 | 1.0120 |
Hidden | region_15 | 0.6940 | 1.0620 |
Hidden | region_16 | 0.7490 | 1.1170 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_E8ads_v5 | East US | 153765 | 8 | 64 | 0.5240 | 0% |
Standard_E8d_v4 | East US | 135986 | 8 | 64 | 0.5760 | +9.92% |
Standard_E8-2as_v5 | East US | 38929 | 2 | 64 | 0.8200 | +56.49% |
Standard_E8-4ads_v5 | East US | 73154 | 4 | 64 | 0.8920 | +70.23% |
Standard_D16as_v5 | East US | 304560 | 16 | 64 | 1.4240 | +171.76% |