Data updated at: November 19, 2024 at 3:01 PM UTC
Azure Virtual Machine: HB120rs_v2 / HB120rs v2 with 120 vCPUs and 456 GiB of memory. Available in 13 regions starting from $2,628.00 per month.
Name | Standard_HB120rs_v2 |
---|---|
Details | Standard is recommended tier H – High-performance Computing (HPC) B – Memory bandwidth optimized 120 – The number of vCPUs s – Premium Storage capable r – Remote direct memory access (RDMA) capable v2 – version |
vCPUs | 120 |
CPU Architecture | x64 |
Memory (GiB) | 456 |
Hyper-V Generations | V1,V2 |
ACUs | 0 |
Performance Score | 2583980 |
GPUs | 0 |
Proccessor | AMD EPYC 7V12 64-Core Processor |
NUMA Nodes | 30 |
Max Network Interfaces | 8 |
RDMA Enabled | yes |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 480 GiB |
Max Disks | 32 |
Support Premium Disk | yes |
Combined IOPS | 0 |
Uncached Disk IOPS | 80000 |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 3.6000 | 9.1200 |
West US 2 | westus2 | 3.6000 | 9.1200 |
Mexico Central | mexicocentral | 3.9600 | 9.4800 |
South Central US | southcentralus | 3.9600 | 9.4800 |
Hidden | region_5 | 4.3200 | 9.8400 |
Hidden | region_6 | 4.3200 | 9.8400 |
Hidden | region_7 | 4.4280 | 9.9480 |
Hidden | region_8 | 4.6800 | 10.2000 |
Hidden | region_9 | 4.7520 | 10.2720 |
Hidden | region_10 | 5.1480 | 10.6680 |
Hidden | region_11 | 5.2200 | 10.7400 |
Hidden | region_12 | 5.2200 | 10.7400 |
Hidden | region_13 | 7.2000 | 12.7200 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_HB120rs_v2 | East US | 2583980 | 120 | 456 | 3.6000 | 0% |
Standard_D96as_v5 | East US | 1833797 | 96 | 384 | 4.1280 | +14.67% |
Standard_D96ads_v5 | East US | 1831129 | 96 | 384 | 4.9440 | +37.33% |
Standard_E112ias_v5 | East US | 2115432 | 112 | 672 | 6.9610 | +93.36% |
Standard_E112iads_v5 | East US | 2125685 | 112 | 672 | 8.0700 | +124.17% |