Standard_L32as_v4
Azure Virtual Machine: L32as_v4 / L32as v4 with 32 vCPUs and 256 GiB of memory. Available in 32 regions starting from $2,004.58 per month. A -26.74% cheaper alternative is available.
| Name | Standard_L32as_v4 |
|---|---|
| Details | Standard is recommended tier L – Storage optimised 32 – The number of vCPUs a – AMD-based processor s – Premium Storage capable v4 – version |
| vCPUs | 32 |
| CPU Architecture | x64 |
| Memory (GiB) | 256 |
| Hyper-V Generations | V2 |
| ACUs | 0 |
| GPUs | 0 |
| Max Network Interfaces | 8 |
| RDMA Enabled | no |
| Accelerated Net | yes |
| OS Disk Size | 1023 GiB |
|---|---|
| Res Disk Size | 7152 GiB |
| Max Disks | 32 |
| Support Premium Disk | yes |
| Combined IOPS is a sum of all attached disk's IOPs | 144000 |
| Uncached Disk IOPS | 57600 |
| Combined Write is a sum of all attached disk's write throughtput | 1907 MiB/Sec |
| Combined Read is a sum of all attached disk's read throughtput | 1907 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| North Central US | northcentralus | 2.7460 | 4.2180 |
| East US | eastus | 2.7520 | 4.2240 |
| East US 2 | eastus2 | 2.7520 | 4.2240 |
| West US 2 | westus2 | 2.7520 | 4.2240 |
| Hidden | region_4 | 2.7520 | 4.2240 |
| Hidden | region_5 | 2.8690 | 4.3410 |
| Hidden | region_6 | 2.8990 | 4.3710 |
| Hidden | region_7 | 3.0200 | 4.4920 |
| Hidden | region_8 | 3.0260 | 4.4980 |
| Hidden | region_9 | 3.0270 | 4.4990 |
| Hidden | region_10 | 3.0400 | 4.5120 |
| Hidden | region_11 | 3.0400 | 4.5120 |
| Hidden | region_12 | 3.1040 | 4.5760 |
| Hidden | region_13 | 3.1150 | 4.5870 |
| Hidden | region_14 | 3.1860 | 4.6580 |
| Hidden | region_15 | 3.1860 | 4.6580 |
| Hidden | region_16 | 3.2000 | 4.6720 |
| Hidden | region_17 | 3.2210 | 4.6930 |
| Hidden | region_18 | 3.2210 | 4.6930 |
| Hidden | region_19 | 3.2640 | 4.7360 |
| Hidden | region_20 | 3.2740 | 4.7460 |
| Hidden | region_21 | 3.2740 | 4.7460 |
| Hidden | region_22 | 3.2910 | 4.7630 |
| Hidden | region_23 | 3.2910 | 4.7630 |
| Hidden | region_24 | 3.2930 | 4.7650 |
| Hidden | region_25 | 3.2960 | 4.7680 |
| Hidden | region_26 | 3.3260 | 4.7980 |
| Hidden | region_27 | 3.5990 | 5.0710 |
| Hidden | region_28 | 3.6080 | 5.0800 |
| Hidden | region_29 | 3.6260 | 5.0980 |
| Hidden | region_30 | 3.9260 | 5.3980 |
| Hidden | region_31 | 4.3820 | 5.8540 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
|---|---|---|---|---|---|---|
| Standard_E32_v5 | East US | 528288 | 32 | 256 | 2.0160 | -26.74% |
| Standard_E32as_v4 | East US | 570199 | 32 | 256 | 2.0160 | -26.74% |
| Standard_E32bds_v5 | East US | 32 | 256 | 2.6720 | -2.91% | |
| Standard_L32as_v4 | East US | 32 | 256 | 2.7520 | 0% | |
| Standard_M32bds_v3 | East US | 32 | 256 | 2.9300 | +6.47% |