Data updated at: November 19, 2024 at 2:59 PM UTC
Azure Virtual Machine: L64s_v2 / L64s v2 with 64 vCPUs and 512 GiB of memory. Available in 17 regions starting from $3,644.16 per month. A -30.77% cheaper alternative is available.
Name | Standard_L64s_v2 |
---|---|
Details | Standard is recommended tier L – Storage optimised 64 – The number of vCPUs s – Premium Storage capable v2 – version |
vCPUs | 64 |
CPU Architecture | x64 |
Memory (GiB) | 512 |
Hyper-V Generations | V1,V2 |
ACUs | 0 |
Performance Score | 774827 |
GPUs | 0 |
Proccessor | AMD EPYC 7551 32-Core Processor |
NUMA Nodes | 8 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 640 GiB |
Max Disks | 32 |
Support Premium Disk | yes |
Combined IOPS | 32000 |
Uncached Disk IOPS | 64000 |
Combined Write | 640 MiB/Sec |
Combined Read | 640 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 4.9920 | 7.9360 |
East US 2 | eastus2 | 4.9920 | 7.9360 |
West US 2 | westus2 | 4.9920 | 7.9360 |
West US 3 | westus3 | 4.9920 | 7.9360 |
Hidden | region_5 | 5.2160 | 8.1600 |
Hidden | region_6 | 5.5040 | 8.4480 |
Hidden | region_7 | 5.5040 | 8.4480 |
Hidden | region_8 | 5.6640 | 8.6080 |
Hidden | region_9 | 5.7910 | 8.7360 |
Hidden | region_10 | 5.7920 | 8.7360 |
Hidden | region_11 | 5.8560 | 8.8000 |
Hidden | region_12 | 5.9520 | 8.8960 |
Hidden | region_13 | 5.9520 | 8.8960 |
Hidden | region_14 | 5.9840 | 8.9280 |
Hidden | region_15 | 5.9840 | 8.9280 |
Hidden | region_16 | 5.9900 | 8.9340 |
Hidden | region_17 | 6.2200 | 9.1640 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_E48ds_v4 | East US | 775434 | 48 | 384 | 3.4560 | -30.77% |
Standard_E64_v3 | East US | 761587 | 64 | 432 | 3.6290 | -27.3% |
Standard_E64s_v3 | East US | 763127 | 64 | 432 | 3.6290 | -27.3% |
Standard_L64s_v2 | East US | 774827 | 64 | 512 | 4.9920 | 0% |
Standard_M64ls | East US | 820406 | 64 | 512 | 5.4150 | +8.47% |