Standard_L80s_v2
Azure Virtual Machine: L80s_v2 / L80s v2 with 80 vCPUs and 640 GiB of memory. Available in 17 regions starting from $4,555.20 per month. A -3.08% cheaper alternative is available.
| Name | Standard_L80s_v2 |
|---|---|
| Details | Standard is recommended tier L – Storage optimised 80 – The number of vCPUs s – Premium Storage capable v2 – version |
| vCPUs | 80 |
| CPU Architecture | x64 |
| Memory (GiB) | 640 |
| Hyper-V Generations | V1,V2 |
| ACUs | 0 |
| GPUs | 0 |
| Max Network Interfaces | 8 |
| RDMA Enabled | no |
| Accelerated Net | yes |
| OS Disk Size | 1023 GiB |
|---|---|
| Res Disk Size | 800 GiB |
| Max Disks | 32 |
| Support Premium Disk | yes |
| Combined IOPS is a sum of all attached disk's IOPs | 40000 |
| Uncached Disk IOPS | 80000 |
| Combined Write is a sum of all attached disk's write throughtput | 800 MiB/Sec |
| Combined Read is a sum of all attached disk's read throughtput | 800 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| East US | eastus | 6.2400 | 9.9200 |
| East US 2 | eastus2 | 6.2400 | 9.9200 |
| West US 2 | westus2 | 6.2400 | 9.9200 |
| West US 3 | westus3 | 6.2400 | 9.9200 |
| Hidden | region_4 | 6.5200 | 10.2000 |
| Hidden | region_5 | 6.8800 | 10.5600 |
| Hidden | region_6 | 6.8800 | 10.5600 |
| Hidden | region_7 | 7.0800 | 10.7600 |
| Hidden | region_8 | 7.2380 | 10.9200 |
| Hidden | region_9 | 7.2400 | 10.9200 |
| Hidden | region_10 | 7.3200 | 11.0000 |
| Hidden | region_11 | 7.4400 | 11.1200 |
| Hidden | region_12 | 7.4400 | 11.1200 |
| Hidden | region_13 | 7.4800 | 11.1600 |
| Hidden | region_14 | 7.4800 | 11.1600 |
| Hidden | region_15 | 7.4880 | 11.1680 |
| Hidden | region_16 | 7.7740 | 11.4540 |
Similar Alternative VMs
Find Similar Instances In: