Standard_M128-64bds_3_v3
Azure Virtual Machine: M128-64bds_3_v3 / M128-64bds 3_v3 with 64 vCPUs and 2794 GiB of memory. Available in 23 regions starting from $33,548.68 per month. A -65.12% cheaper alternative is available.
| Name | Standard_M128-64bds_3_v3 | 
|---|---|
| Details | Standard is recommended tier M – Memory-optimised 128 – The number of vCPUs 64 – The actual number of vCPUs for the constrained vCPU capable size. Reduces the cost of software licensing, while maintaining the same memory, storage, and I/O bandwidth. 3 – Accelerator Type d – Diskfull (local temp disk is present) b – Block Storage performance s – Premium Storage capable v3 – version  | 
| vCPUs | 64 | 
| CPU Architecture | x64 | 
| Memory (GiB) | 2794 | 
| Hyper-V Generations | V2 | 
| ACUs | 0 | 
| GPUs | 0 | 
| Max Network Interfaces | 8 | 
| RDMA Enabled | no | 
| Accelerated Net | yes | 
| OS Disk Size | 1023 GiB | 
|---|---|
| Res Disk Size | 6000 GiB | 
| Max Disks | 64 | 
| Support Premium Disk | yes | 
| Combined IOPS is a sum of all attached disk's IOPs | 160000 | 
| Uncached Disk IOPS | 265000 | 
| Combined Write is a sum of all attached disk's write throughtput | 1526 MiB/Sec | 
| Combined Read is a sum of all attached disk's read throughtput | 1526 MiB/Sec | 
Regional Prices
Region Name  | Region ID  | Linux Price  | Windows Price  | 
|---|---|---|---|
| North Central US | northcentralus | 45.9571 | 51.8451 | 
| West US 3 | westus3 | 45.9571 | 51.8451 | 
| Central India | centralindia | 45.9600 | 51.8480 | 
| East US | eastus | 45.9600 | 51.8500 | 
| Hidden | region_5 | 45.9600 | 51.8500 | 
| Hidden | region_6 | 45.9600 | 51.8480 | 
| Hidden | region_7 | 45.9600 | 51.8500 | 
| Hidden | region_8 | 51.9332 | 57.8212 | 
| Hidden | region_9 | 55.0791 | 60.9671 | 
| Hidden | region_10 | 55.1500 | 61.0400 | 
| Hidden | region_11 | 55.1500 | 61.0400 | 
| Hidden | region_12 | 55.4438 | 61.3318 | 
| Hidden | region_13 | 57.4500 | 63.3380 | 
| Hidden | region_14 | 57.8330 | 63.7210 | 
| Hidden | region_15 | 59.7400 | 65.6300 | 
| Hidden | region_16 | 59.7443 | 65.6323 | 
| Hidden | region_17 | 62.0460 | 67.9340 | 
| Hidden | region_18 | 64.3417 | 70.2297 | 
| Hidden | region_19 | 65.7228 | 71.6108 | 
| Hidden | region_20 | 65.7228 | 71.6108 | 
| Hidden | region_21 | 66.6420 | 72.5300 | 
| Hidden | region_22 | 71.2380 | 77.1260 | 
| Hidden | region_23 | 71.2380 | 77.1260 | 
Similar Alternative VMs
VM Name  | Region  | Perf. Score  | vCPUs  | Memory (GiB)  | Linux Price  | Price Diff %  | 
|---|---|---|---|---|---|---|
| Standard_M192ids_v2 | East US | 2818523 | 192 | 2048 | 16.0320 | -65.12% | 
| Standard_M176ds_3_v3 | East US | 176 | 2794 | 19.0000 | -58.66% | |
| Standard_M208s_v2 | East US | 3020762 | 208 | 2850 | 22.3100 | -51.46% | 
| Standard_M128-64bds_3_v3 | East US | 64 | 2794 | 45.9600 | 0% | |
| Standard_M128bds_3_v3 | East US | 128 | 2794 | 45.9600 | 0% |