Standard_M176s_3_v3
Azure Virtual Machine: M176s_3_v3 / M176s 3_v3 with 176 vCPUs and 2794 GiB of memory. Available in 25 regions starting from $13,052.40 per month.
| Name | Standard_M176s_3_v3 |
|---|---|
| Details | Standard is recommended tier M – Memory-optimised 176 – The number of vCPUs 3 – Accelerator Type s – Premium Storage capable v3 – version |
| vCPUs | 176 |
| CPU Architecture | x64 |
| Memory (GiB) | 2794 |
| Hyper-V Generations | V2 |
| ACUs | 0 |
| GPUs | 0 |
| Max Network Interfaces | 8 |
| RDMA Enabled | no |
| Accelerated Net | yes |
| OS Disk Size | 1023 GiB |
|---|---|
| Res Disk Size | 0 GiB |
| Max Disks | 64 |
| Support Premium Disk | yes |
| Combined IOPS is a sum of all attached disk's IOPs | 160000 |
| Uncached Disk IOPS | 130000 |
| Combined Write is a sum of all attached disk's write throughtput | 1526 MiB/Sec |
| Combined Read is a sum of all attached disk's read throughtput | 1526 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| East US | eastus | 17.8800 | 25.9800 |
| East US 2 | eastus2 | 17.8800 | 25.9800 |
| North Central US | northcentralus | 17.8800 | 25.9800 |
| West US 2 | westus2 | 17.8800 | 25.9800 |
| Hidden | region_4 | 17.8800 | 25.9800 |
| Hidden | region_5 | 18.4164 | 26.7594 |
| Hidden | region_6 | 18.4164 | 26.7594 |
| Hidden | region_7 | 20.2044 | 29.3574 |
| Hidden | region_8 | 20.9196 | 30.3966 |
| Hidden | region_9 | 21.4222 | 29.5182 |
| Hidden | region_10 | 21.4560 | 31.1760 |
| Hidden | region_11 | 21.4600 | 31.1700 |
| Hidden | region_12 | 22.4933 | 30.5893 |
| Hidden | region_13 | 22.5300 | 30.6300 |
| Hidden | region_14 | 23.2440 | 33.7740 |
| Hidden | region_15 | 23.6000 | 31.7000 |
| Hidden | region_16 | 25.0300 | 33.1300 |
| Hidden | region_17 | 25.0320 | 36.3720 |
| Hidden | region_18 | 25.0320 | 36.3720 |
| Hidden | region_19 | 25.9260 | 34.0278 |
| Hidden | region_20 | 25.9260 | 34.0278 |
| Hidden | region_21 | 25.9284 | 34.0244 |
| Hidden | region_22 | 27.0000 | 35.1000 |
| Hidden | region_23 | 27.5400 | 35.6300 |
| Hidden | region_24 | 27.7165 | 35.8125 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
|---|---|---|---|---|---|---|
| Standard_M176s_3_v3 | East US | 176 | 2794 | 17.8800 | 0% | |
| Standard_M176ds_3_v3 | East US | 176 | 2794 | 19.0000 | +6.26% | |
| Standard_M208s_v2 | East US | 3020762 | 208 | 2850 | 22.3100 | +24.78% |
| Standard_M128-64bds_3_v3 | East US | 64 | 2794 | 45.9600 | +157.05% | |
| Standard_M128bds_3_v3 | East US | 128 | 2794 | 45.9600 | +157.05% |