Standard_M416ds_12_v3
Azure Virtual Machine: M416ds_12_v3 / M416ds 12_v3 with 416 vCPUs and 11400 GiB of memory. Available in 23 regions starting from $84,717.96 per month. A -14.56% cheaper alternative is available.
| Standard_M416ds_12_v3 |
| Standard is recommended tier M – Memory-optimised 416 – The number of vCPUs 12 – Accelerator Type d – Diskfull (local temp disk is present) s – Premium Storage capable v3 – version |
| 416 |
| x64 |
| 11400 |
| V2 |
| 0 |
| 0 |
| 8 |
| no |
| yes |
| 1023 GiB |
| 400 GiB |
| 64 |
| yes |
| 250000 |
| 130000 |
| 1526 MiB/Sec |
| 1526 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| East US | eastus | 116.0520 | 135.1880 |
| East US 2 | eastus2 | 116.0520 | 135.1880 |
| hidden-1 | hidden-1 | 116.0520 | 135.1880 |
| West US 2 | westus2 | 116.0520 | 135.1880 |
| hidden-2 | hidden-2 | 119.5336 | 138.6696 |
| hidden-3 | hidden-3 | 119.5336 | 138.6696 |
| hidden-4 | hidden-4 | 129.9782 | 149.1142 |
| hidden-5 | hidden-5 | 131.1388 | 150.2748 |
| hidden-6 | hidden-6 | 135.7808 | 154.9168 |
| hidden-10 | hidden-10 | 139.2624 | 158.3984 |
| hidden-11 | hidden-11 | 139.2624 | 158.3984 |
| hidden-12 | hidden-12 | 139.2624 | 158.3984 |
| hidden-13 | hidden-13 | 139.2624 | 158.3984 |
| hidden-7 | hidden-7 | 139.2624 | 158.3984 |
| hidden-8 | hidden-8 | 139.2624 | 158.3984 |
| hidden-9 | hidden-9 | 139.2624 | 158.3984 |
| hidden-14 | hidden-14 | 140.4229 | 159.5589 |
| hidden-15 | hidden-15 | 140.4229 | 159.5589 |
| hidden-16 | hidden-16 | 154.3492 | 173.4852 |
| hidden-17 | hidden-17 | 162.4728 | 181.6088 |
| hidden-18 | hidden-18 | 163.6333 | 182.7693 |
| hidden-19 | hidden-19 | 165.9544 | 185.0904 |
| hidden-20 | hidden-20 | 185.6832 | 204.8192 |
Similar Alternative VMs
Find Similar Instances In: