Standard_M416s_12_v3
Azure Virtual Machine: M416s_12_v3 / M416s 12_v3 with 416 vCPUs and 11400 GiB of memory. Available in 23 regions starting from $80,723.40 per month. A -10.34% cheaper alternative is available.
| Standard_M416s_12_v3 |
| Standard is recommended tier M – Memory-optimised 416 – The number of vCPUs 12 – Accelerator Type s – Premium Storage capable v3 – version |
| 416 |
| x64 |
| 11400 |
| V2 |
| 0 |
| 0 |
| 8 |
| no |
| yes |
| 1023 GiB |
| 0 GiB |
| 64 |
| yes |
| 250000 |
| 130000 |
| 1526 MiB/Sec |
| 1526 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| East US | eastus | 110.5800 | 129.7160 |
| East US 2 | eastus2 | 110.5800 | 129.7160 |
| hidden-1 | hidden-1 | 110.5800 | 129.7160 |
| West US 2 | westus2 | 110.5800 | 129.7160 |
| hidden-2 | hidden-2 | 113.8974 | 133.0334 |
| hidden-3 | hidden-3 | 113.8974 | 133.0334 |
| hidden-4 | hidden-4 | 123.8496 | 142.9856 |
| hidden-5 | hidden-5 | 124.9554 | 144.0914 |
| hidden-6 | hidden-6 | 129.3786 | 148.5146 |
| hidden-10 | hidden-10 | 132.6960 | 151.8320 |
| hidden-11 | hidden-11 | 132.6960 | 151.8320 |
| hidden-12 | hidden-12 | 132.6960 | 151.8320 |
| hidden-13 | hidden-13 | 132.6960 | 151.8320 |
| hidden-7 | hidden-7 | 132.6960 | 151.8320 |
| hidden-8 | hidden-8 | 132.6960 | 151.8320 |
| hidden-9 | hidden-9 | 132.6960 | 151.8320 |
| hidden-14 | hidden-14 | 133.8018 | 152.9378 |
| hidden-15 | hidden-15 | 133.8018 | 152.9378 |
| hidden-16 | hidden-16 | 147.0714 | 166.2074 |
| hidden-17 | hidden-17 | 154.8120 | 173.9480 |
| hidden-18 | hidden-18 | 155.9178 | 175.0538 |
| hidden-19 | hidden-19 | 158.1294 | 177.2654 |
| hidden-20 | hidden-20 | 176.9280 | 196.0640 |
Similar Alternative VMs
Find Similar Instances In: