Standard_M416s_8_v3
Azure Virtual Machine: M416s_8_v3 / M416s 8_v3 with 416 vCPUs and 7600 GiB of memory. Available in 22 regions starting from $53,826.70 per month. A -10.34% cheaper alternative is available.
| Standard_M416s_8_v3 |
| Standard is recommended tier M – Memory-optimised 416 – The number of vCPUs 8 – Accelerator Type s – Premium Storage capable v3 – version |
| 416 |
| x64 |
| 7600 |
| V2 |
| 0 |
| 0 |
| 8 |
| no |
| yes |
| 1023 GiB |
| 0 GiB |
| 64 |
| yes |
| 250000 |
| 130000 |
| 1526 MiB/Sec |
| 1526 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| East US | eastus | 73.7352 | 92.8712 |
| East US 2 | eastus2 | 73.7352 | 92.8712 |
| West US 2 | westus2 | 73.7352 | 92.8712 |
| hidden-1 | hidden-1 | 73.7370 | 92.8730 |
| hidden-2 | hidden-2 | 76.0770 | 95.2130 |
| hidden-3 | hidden-3 | 76.0770 | 95.2130 |
| hidden-4 | hidden-4 | 82.5849 | 101.7209 |
| hidden-5 | hidden-5 | 83.3212 | 102.4572 |
| hidden-6 | hidden-6 | 86.2702 | 105.4062 |
| hidden-7 | hidden-7 | 88.4790 | 107.6150 |
| hidden-10 | hidden-10 | 88.4822 | 107.6182 |
| hidden-11 | hidden-11 | 88.4822 | 107.6182 |
| hidden-12 | hidden-12 | 88.4822 | 107.6182 |
| hidden-13 | hidden-13 | 88.4822 | 107.6182 |
| hidden-8 | hidden-8 | 88.4822 | 107.6182 |
| hidden-9 | hidden-9 | 88.4822 | 107.6182 |
| hidden-14 | hidden-14 | 89.2196 | 108.3556 |
| hidden-15 | hidden-15 | 95.8594 | 114.9954 |
| hidden-16 | hidden-16 | 97.8459 | 116.9819 |
| hidden-17 | hidden-17 | 105.4413 | 124.5773 |
| hidden-18 | hidden-18 | 111.3402 | 130.4762 |
| hidden-19 | hidden-19 | 117.6252 | 136.7612 |
Similar Alternative VMs
Find Similar Instances In: