Standard_M416s_9_v2
Azure Virtual Machine: M416s_9_v2 / M416s 9_v2 with 416 vCPUs and 8568 GiB of memory. Available in 37 regions starting from $54,414.20 per month.
Name | Standard_M416s_9_v2 |
---|---|
Details | Standard is recommended tier M – Memory-optimised 416 – The number of vCPUs 9 – Accelerator Type s – Premium Storage capable v2 – version |
vCPUs | 416 |
CPU Architecture | x64 |
Memory (GiB) | 8568 |
Hyper-V Generations | V2 |
ACUs | 0 |
GPUs | 0 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 4096 GiB |
Max Disks | 64 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 250000 |
Uncached Disk IOPS | 80000 |
Combined Write is a sum of all attached disk's write throughtput | 3815 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 3815 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 74.5400 | n/a |
East US 2 | eastus2 | 74.5400 | n/a |
North Central US | northcentralus | 74.5400 | n/a |
West US | westus | 74.5400 | n/a |
Hidden | region_5 | 74.5400 | n/a |
Hidden | region_6 | 74.5400 | n/a |
Hidden | region_7 | 80.9300 | n/a |
Hidden | region_8 | 83.4100 | n/a |
Hidden | region_9 | 84.2300 | n/a |
Hidden | region_10 | 89.4500 | n/a |
Hidden | region_11 | 89.4500 | n/a |
Hidden | region_12 | 89.4500 | n/a |
Hidden | region_13 | 89.9000 | n/a |
Hidden | region_14 | 89.9200 | n/a |
Hidden | region_15 | 89.9200 | n/a |
Hidden | region_16 | 89.9200 | n/a |
Hidden | region_17 | 89.9200 | n/a |
Hidden | region_18 | 93.1800 | n/a |
Hidden | region_19 | 93.1800 | n/a |
Hidden | region_20 | 97.6400 | n/a |
Hidden | region_21 | 104.3500 | n/a |
Hidden | region_22 | 104.3500 | n/a |
Hidden | region_23 | 106.6000 | n/a |
Hidden | region_24 | 106.6000 | n/a |
Hidden | region_25 | 108.0800 | n/a |
Hidden | region_26 | 108.0800 | n/a |
Hidden | region_27 | 108.0800 | n/a |
Hidden | region_28 | 108.8300 | n/a |
Hidden | region_29 | 112.5600 | n/a |
Hidden | region_30 | 113.4900 | n/a |
Hidden | region_31 | 115.5400 | n/a |
Hidden | region_32 | 115.5400 | n/a |
Hidden | region_33 | 118.5200 | n/a |
Hidden | region_34 | 138.5700 | n/a |
Hidden | region_35 | 138.5700 | n/a |
Hidden | region_36 | 141.4800 | n/a |
Hidden | region_37 | 154.0900 | n/a |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_M416s_9_v2 | East US | 416 | 8568 | 74.5400 | 0% | |
Standard_M416s_10_v2 | East US | 416 | 9496 | 82.6400 | +10.87% | |
Standard_M416ds_8_v3 | East US | 416 | 7600 | 86.0244 | +15.41% | |
Standard_M416ms_v2 | East US | 5910261 | 416 | 11400 | 99.1500 | +33.02% |
Standard_M624ds_12_v3 | East US | 624 | 11400 | 129.0366 | +73.11% |