Standard_M416s_v2
Data updated at: October 2, 2024 at 1:04 AM UTCAzure Virtual Machine: M416s_v2 / M416s v2 with 416 vCPUs and 5700 GiB of memory. Available in 35 regions starting from $36,193.40 per month. A -36.18% cheaper alternative is available.
Name | Standard_M416s_v2 |
---|---|
Details | Standard is recommended tier M – Memory-optimised 416 – The number of vCPUs s – Premium Storage capable v2 – version |
vCPUs | 416 |
CPU Architecture | x64 |
Memory (GiB) | 5700 |
Hyper-V Generations | V2 |
ACUs | 0 |
Performance Score | 5959252 |
GPUs | 0 |
Proccessor | Intel(R) Xeon(R) Platinum 8180M CPU @ 2.50GHz |
NUMA Nodes | 8 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 8192 GiB |
Max Disks | 64 |
Support Premium Disk | yes |
Combined IOPS | 250000 |
Uncached Disk IOPS | 80000 |
Combined Write | 3815 MiB/Sec |
Combined Read | 3815 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 49.5800 | 68.7160 |
East US 2 | eastus2 | 49.5800 | 68.7160 |
North Central US | northcentralus | 49.5800 | 68.7160 |
West US 2 | westus2 | 49.5800 | 68.7160 |
Hidden | region_5 | 49.5800 | 68.7160 |
Hidden | region_6 | 51.0670 | 70.2040 |
Hidden | region_7 | 53.5464 | 72.6824 |
Hidden | region_8 | 55.5300 | 74.6660 |
Hidden | region_9 | 56.0250 | 75.1620 |
Hidden | region_10 | 59.4960 | 78.6320 |
Hidden | region_11 | 59.4960 | 78.6320 |
Hidden | region_12 | 59.4960 | 78.6320 |
Hidden | region_13 | 59.4960 | 78.6320 |
Hidden | region_14 | 59.4960 | 78.6320 |
Hidden | region_15 | 59.4960 | 78.6320 |
Hidden | region_16 | 59.4960 | 78.6320 |
Hidden | region_17 | 59.9920 | 79.1280 |
Hidden | region_18 | 61.9750 | 81.1110 |
Hidden | region_19 | 61.9750 | 81.1110 |
Hidden | region_20 | 64.4540 | 83.5900 |
Hidden | region_21 | 64.4540 | 83.5900 |
Hidden | region_22 | 65.4460 | 84.5820 |
Hidden | region_23 | 66.4370 | 85.5720 |
Hidden | region_24 | 71.8910 | 91.0270 |
Hidden | region_25 | 71.8910 | 91.0270 |
Hidden | region_26 | 71.8910 | 91.0270 |
Hidden | region_27 | 71.8910 | 91.0270 |
Hidden | region_28 | 74.8660 | 94.0020 |
Hidden | region_29 | 76.8490 | 95.9850 |
Hidden | region_30 | 76.8490 | 95.9850 |
Hidden | region_31 | 77.3450 | 96.4810 |
Hidden | region_32 | 77.3450 | 96.4810 |
Hidden | region_33 | 96.6810 | 115.8200 |
Hidden | region_34 | 100.6500 | 119.7800 |
Hidden | region_35 | 128.9100 | 148.0400 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_M192ims_v2 | East US | 2797557 | 192 | 4096 | 31.6430 | -36.18% |
Standard_M192idms_v2 | East US | 2813406 | 192 | 4096 | 32.0640 | -35.33% |
Standard_M208ms_v2 | East US | 3009120 | 208 | 5700 | 44.6200 | -10% |
Standard_M416-208s_v2 | East US | 3085232 | 208 | 5700 | 49.5800 | 0% |
Standard_M416s_v2 | East US | 5959252 | 416 | 5700 | 49.5800 | 0% |