Standard_M624s_12_v3
Azure Virtual Machine: M624s_12_v3 / M624s 12_v3 with 624 vCPUs and 11400 GiB of memory. Available in 18 regions starting from $80,738.73 per month. A -10.35% cheaper alternative is available.
| Name | Standard_M624s_12_v3 |
|---|---|
| Details | Standard is recommended tier M – Memory-optimised 624 – The number of vCPUs 12 – Accelerator Type s – Premium Storage capable v3 – version |
| vCPUs | 624 |
| CPU Architecture | x64 |
| Memory (GiB) | 11400 |
| Hyper-V Generations | V2 |
| ACUs | 0 |
| GPUs | 0 |
| Max Network Interfaces | 8 |
| RDMA Enabled | no |
| Accelerated Net | yes |
| OS Disk Size | 1023 GiB |
|---|---|
| Res Disk Size | 0 GiB |
| Max Disks | 64 |
| Support Premium Disk | yes |
| Combined IOPS is a sum of all attached disk's IOPs | 250000 |
| Uncached Disk IOPS | 130000 |
| Combined Write is a sum of all attached disk's write throughtput | 1526 MiB/Sec |
| Combined Read is a sum of all attached disk's read throughtput | 1526 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| West US 3 | westus3 | 110.6010 | 139.3050 |
| East US | eastus | 110.6028 | 139.3068 |
| East US 2 | eastus2 | 110.6028 | 139.3068 |
| West US 2 | westus2 | 110.6028 | 139.3068 |
| Hidden | region_4 | 114.1110 | 142.8150 |
| Hidden | region_5 | 114.1110 | 142.8150 |
| Hidden | region_6 | 123.8774 | 152.5813 |
| Hidden | region_7 | 124.9817 | 153.6857 |
| Hidden | region_8 | 129.4053 | 158.1093 |
| Hidden | region_9 | 132.7230 | 161.4270 |
| Hidden | region_10 | 132.7234 | 161.4274 |
| Hidden | region_11 | 132.7234 | 161.4274 |
| Hidden | region_12 | 132.7234 | 161.4274 |
| Hidden | region_13 | 132.7234 | 161.4274 |
| Hidden | region_14 | 143.7892 | 172.4932 |
| Hidden | region_15 | 146.7689 | 175.4729 |
| Hidden | region_16 | 158.1620 | 186.8660 |
| Hidden | region_17 | 176.4378 | 205.1418 |
Similar Alternative VMs
Find Similar Instances In: