Standard_M96ds_1_v3
Azure Virtual Machine: M96ds_1_v3 / M96ds 1_v3 with 96 vCPUs and 974 GiB of memory. Available in 25 regions starting from $7,248.90 per month. A -33.89% cheaper alternative is available.
| Name | Standard_M96ds_1_v3 |
|---|---|
| Details | Standard is recommended tier M – Memory-optimised 96 – The number of vCPUs 1 – Accelerator Type d – Diskfull (local temp disk is present) s – Premium Storage capable v3 – version |
| vCPUs | 96 |
| CPU Architecture | x64 |
| Memory (GiB) | 974 |
| Hyper-V Generations | V2 |
| ACUs | 0 |
| GPUs | 0 |
| Max Network Interfaces | 8 |
| RDMA Enabled | no |
| Accelerated Net | yes |
| OS Disk Size | 1023 GiB |
|---|---|
| Res Disk Size | 400 GiB |
| Max Disks | 64 |
| Support Premium Disk | yes |
| Combined IOPS is a sum of all attached disk's IOPs | 40000 |
| Uncached Disk IOPS | 65000 |
| Combined Write is a sum of all attached disk's write throughtput | 381 MiB/Sec |
| Combined Read is a sum of all attached disk's read throughtput | 381 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| East US | eastus | 9.9300 | 14.3400 |
| East US 2 | eastus2 | 9.9300 | 14.3400 |
| North Central US | northcentralus | 9.9300 | 14.3400 |
| West US 2 | westus2 | 9.9300 | 14.3400 |
| Hidden | region_5 | 9.9300 | 14.3400 |
| Hidden | region_6 | 10.2279 | 14.7702 |
| Hidden | region_7 | 10.2279 | 14.7702 |
| Hidden | region_8 | 11.2200 | 15.6400 |
| Hidden | region_9 | 11.6181 | 16.7778 |
| Hidden | region_10 | 11.8937 | 16.3097 |
| Hidden | region_11 | 11.9100 | 17.2100 |
| Hidden | region_12 | 11.9100 | 16.3300 |
| Hidden | region_13 | 12.4884 | 16.9044 |
| Hidden | region_14 | 12.5100 | 16.9300 |
| Hidden | region_15 | 12.9090 | 18.6420 |
| Hidden | region_16 | 13.1100 | 17.5200 |
| Hidden | region_17 | 13.9000 | 18.3200 |
| Hidden | region_18 | 13.9000 | 18.3200 |
| Hidden | region_19 | 13.9000 | 18.3200 |
| Hidden | region_20 | 14.3956 | 18.8116 |
| Hidden | region_21 | 14.3985 | 18.8058 |
| Hidden | region_22 | 14.3985 | 18.8058 |
| Hidden | region_23 | 14.9900 | 19.4100 |
| Hidden | region_24 | 15.2900 | 19.7100 |
| Hidden | region_25 | 15.3884 | 19.8044 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
|---|---|---|---|---|---|---|
| Standard_FX48-12mds_v2 | East US | 12 | 1008 | 6.5650 | -33.89% | |
| Standard_FX48-24mds_v2 | East US | 24 | 1008 | 6.5650 | -33.89% | |
| Standard_FX48mds_v2 | East US | 48 | 1008 | 6.5650 | -33.89% | |
| Standard_M48ds_1_v3 | East US | 48 | 974 | 6.6200 | -33.33% | |
| Standard_M96ds_1_v3 | East US | 96 | 974 | 9.9300 | 0% |