Standard_NC12s_v3
Azure Virtual Machine: NC12s_v3 / NC12s v3 with 12 vCPUs and 224 GiB of memory. Available in 23 regions starting from $4,467.60 per month. A -62.75% cheaper alternative is available.
Name | Standard_NC12s_v3 |
---|---|
Details | Standard is recommended tier N – GPU enabled C – High-performance computing and machine learning workloads 12 – The number of vCPUs s – Premium Storage capable v3 – version |
vCPUs | 12 |
CPU Architecture | x64 |
Memory (GiB) | 224 |
Hyper-V Generations | V1,V2 |
ACUs | 0 |
GPUs | 2 |
GPU Name | NVIDIA Tesla V100 |
GPU RAM (GiB) | 16 |
GPU Total RAM (GiB) | 32 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 1474 GiB |
Max Disks | 24 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 48000 |
Uncached Disk IOPS | 40000 |
Combined Write is a sum of all attached disk's write throughtput | 500 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 500 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 6.1200 | 6.6720 |
East US 2 | eastus2 | 6.1200 | 6.6816 |
West US 2 | westus2 | 6.1200 | 6.6720 |
West US 3 | westus3 | 6.1200 | 6.6720 |
Hidden | region_5 | 6.6100 | 7.1620 |
Hidden | region_6 | 6.7320 | 7.2840 |
Hidden | region_7 | 6.7320 | 7.5416 |
Hidden | region_8 | 6.9160 | 7.4680 |
Hidden | region_9 | 7.1600 | 7.7120 |
Hidden | region_10 | 7.1780 | 7.7300 |
Hidden | region_11 | 7.6460 | 8.1980 |
Hidden | region_12 | 7.9560 | 8.5080 |
Hidden | region_13 | 8.3880 | 8.9400 |
Hidden | region_14 | 8.4110 | 9.0180 |
Hidden | region_15 | 8.4110 | 8.9630 |
Hidden | region_16 | 8.4110 | 8.9630 |
Hidden | region_17 | 8.4680 | 9.0200 |
Hidden | region_18 | 8.4680 | 9.0200 |
Hidden | region_19 | 8.4680 | 9.0200 |
Hidden | region_20 | 8.4680 | 9.0200 |
Hidden | region_21 | 8.4680 | 9.0200 |
Hidden | region_22 | 9.4860 | 10.0380 |
Hidden | region_23 | 12.2400 | 12.7920 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_NV24s_v3 | East US | 24 | 224 | 2.2800 | -62.75% | |
Standard_NC24 | East US | 24 | 224 | 3.6000 | -41.18% | |
Standard_NC12s_v2 | East US | 12 | 224 | 4.1400 | -32.35% | |
Standard_ND12s | East US | 12 | 224 | 4.1400 | -32.35% | |
Standard_NV24 | East US | 24 | 224 | 4.5600 | -25.49% |