Standard_NC24rs_v3
Azure Virtual Machine: NC24rs_v3 / NC24rs v3 with 24 vCPUs and 448 GiB of memory. Available in 23 regions starting from $9,825.80 per month. A -76.23% cheaper alternative is available.
Name | Standard_NC24rs_v3 |
---|---|
Details | Standard is recommended tier N – GPU enabled C – High-performance computing and machine learning workloads 24 – The number of vCPUs s – Premium Storage capable r – Remote direct memory access (RDMA) capable v3 – version |
vCPUs | 24 |
CPU Architecture | x64 |
Memory (GiB) | 448 |
Hyper-V Generations | V1,V2 |
ACUs | 0 |
GPUs | 4 |
GPU Name | NVIDIA Tesla V100 |
GPU RAM (GiB) | 16 |
GPU Total RAM (GiB) | 64 |
Max Network Interfaces | 8 |
RDMA Enabled | yes |
Accelerated Net | no |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 2948 GiB |
Max Disks | 32 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 0 |
Uncached Disk IOPS | 80000 |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 13.4600 | 14.5600 |
West US 2 | westus2 | 13.4600 | 14.5680 |
West US 3 | westus3 | 13.4600 | 14.5680 |
East US 2 | eastus2 | 13.4640 | 14.5872 |
Hidden | region_5 | 14.5410 | 15.6450 |
Hidden | region_6 | 14.8100 | 15.9140 |
Hidden | region_7 | 14.8104 | 16.5924 |
Hidden | region_8 | 15.2140 | 16.3180 |
Hidden | region_9 | 15.7530 | 16.8570 |
Hidden | region_10 | 15.7920 | 16.8960 |
Hidden | region_11 | 16.8210 | 18.0360 |
Hidden | region_12 | 17.5030 | 18.6070 |
Hidden | region_13 | 18.4540 | 19.5580 |
Hidden | region_14 | 18.5030 | 19.8400 |
Hidden | region_15 | 18.5030 | 19.6070 |
Hidden | region_16 | 18.5030 | 19.6070 |
Hidden | region_17 | 18.6300 | 19.7340 |
Hidden | region_18 | 18.6300 | 19.7340 |
Hidden | region_19 | 18.6300 | 19.7340 |
Hidden | region_20 | 18.6300 | 19.7340 |
Hidden | region_21 | 18.6300 | 19.7340 |
Hidden | region_22 | 20.8690 | 21.9730 |
Hidden | region_23 | 26.9280 | 28.0320 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_NV36ads_A10_v5 | East US | 36 | 440 | 3.2000 | -76.23% | |
Standard_NC64as_T4_v3 | East US | 64 | 440 | 4.3520 | -67.67% | |
Standard_NV48s_v3 | East US | 48 | 448 | 4.5600 | -66.12% | |
Standard_NC24rs_v2 | East US | 24 | 448 | 9.1080 | -32.33% | |
Standard_ND24rs | East US | 24 | 448 | 9.1080 | -32.33% |