Standard_NC4as_T4_v3
Azure Virtual Machine: NC4as_T4_v3 / NC4as T4_v3 with 4 vCPUs and 28 GiB of memory. Available in 27 regions starting from $383.98 per month. A -26.62% cheaper alternative is available.
Name | Standard_NC4as_T4_v3 |
---|---|
Details | Standard is recommended tier N – GPU enabled C – High-performance computing and machine learning workloads 4 – The number of vCPUs T4 – NVIDIA Tesla T4 Accelerator a – AMD-based processor s – Premium Storage capable v3 – version |
vCPUs | 4 |
CPU Architecture | x64 |
Memory (GiB) | 28 |
Hyper-V Generations | V1,V2 |
ACUs | 0 |
GPUs | 1 |
GPU Name | NVIDIA T4 |
GPU RAM (GiB) | 16 |
GPU Total RAM (GiB) | 16 |
Max Network Interfaces | 4 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 176 GiB |
Max Disks | 8 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 4000 |
Uncached Disk IOPS | 48000 |
Combined Write is a sum of all attached disk's write throughtput | 60 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 60 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 0.5260 | 0.7100 |
East US 2 | eastus2 | 0.5260 | 0.7100 |
West US 2 | westus2 | 0.5260 | 0.7100 |
West US 3 | westus3 | 0.5260 | 0.7100 |
Hidden | region_5 | 0.5260 | 0.7100 |
Hidden | region_6 | 0.5580 | 0.7420 |
Hidden | region_7 | 0.5790 | 0.7630 |
Hidden | region_8 | 0.5840 | 0.7680 |
Hidden | region_9 | 0.5870 | 0.7710 |
Hidden | region_10 | 0.5940 | 0.7780 |
Hidden | region_11 | 0.6150 | 0.7990 |
Hidden | region_12 | 0.6150 | 0.7990 |
Hidden | region_13 | 0.6150 | 0.7990 |
Hidden | region_14 | 0.6310 | 0.8150 |
Hidden | region_15 | 0.6310 | 0.8150 |
Hidden | region_16 | 0.6470 | 0.8310 |
Hidden | region_17 | 0.6580 | 0.8420 |
Hidden | region_18 | 0.6580 | 0.8420 |
Hidden | region_19 | 0.6840 | 0.8680 |
Hidden | region_20 | 0.6840 | 0.8680 |
Hidden | region_21 | 0.6840 | 0.8680 |
Hidden | region_22 | 0.7100 | 0.8940 |
Hidden | region_23 | 0.7240 | 0.9080 |
Hidden | region_24 | 0.7360 | 0.9200 |
Hidden | region_25 | 0.7420 | 0.9260 |
Hidden | region_26 | 0.7520 | 0.9360 |
Hidden | region_27 | 0.8940 | 1.0780 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_D12 | East US | 4 | 28 | 0.3860 | -26.62% | |
Standard_NV8as_v4 | East US | 8 | 28 | 0.4660 | -11.41% | |
Standard_A6 | East US | 4 | 28 | 0.5000 | -4.94% | |
Standard_NC4as_T4_v3 | East US | 4 | 28 | 0.5260 | 0% | |
Standard_D4 | East US | 8 | 28 | 0.6160 | +17.11% |