Standard_NV12ads_A10_v5
Azure Virtual Machine: NV12ads_A10_v5 / NV12ads A10_v5 with 12 vCPUs and 110 GiB of memory. Available in 32 regions starting from $662.84 per month. A -8.59% cheaper alternative is available.
Name | Standard_NV12ads_A10_v5 |
---|---|
Details | Standard is recommended tier N – GPU enabled V – Remote visualisation workloads and other graphics-intensive applications 12 – The number of vCPUs A10 – Accelerator Type a – AMD-based processor d – Diskfull (local temp disk is present) s – Premium Storage capable v5 – version |
vCPUs | 12 |
CPU Architecture | x64 |
Memory (GiB) | 110 |
Hyper-V Generations | V1,V2 |
ACUs | 0 |
GPUs | 1 |
GPU Name | NVIDIA A10 (24GB) |
GPU RAM (GiB) | 24 |
GPU Total RAM (GiB) | 8 |
Max Network Interfaces | 4 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 360 GiB |
Max Disks | 8 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 42000 |
Uncached Disk IOPS | 12800 |
Combined Write is a sum of all attached disk's write throughtput | 477 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 477 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 0.9080 | 1.4600 |
East US 2 | eastus2 | 0.9080 | 1.4600 |
West US 2 | westus2 | 0.9080 | 1.4600 |
West US 3 | westus3 | 0.9080 | 1.4600 |
Hidden | region_5 | 1.0020 | 1.5540 |
Hidden | region_6 | 1.0900 | 1.6420 |
Hidden | region_7 | 1.0900 | 1.6420 |
Hidden | region_8 | 1.0900 | 1.6420 |
Hidden | region_9 | 1.0900 | 1.6420 |
Hidden | region_10 | 1.1170 | 1.6690 |
Hidden | region_11 | 1.1350 | 1.6870 |
Hidden | region_12 | 1.1350 | 1.6870 |
Hidden | region_13 | 1.1350 | 1.6870 |
Hidden | region_14 | 1.1800 | 1.7320 |
Hidden | region_15 | 1.1800 | 1.7320 |
Hidden | region_16 | 1.1800 | 1.7320 |
Hidden | region_17 | 1.1800 | 1.7320 |
Hidden | region_18 | 1.1800 | 1.7320 |
Hidden | region_19 | 1.1800 | 1.7320 |
Hidden | region_20 | 1.2260 | 1.7780 |
Hidden | region_21 | 1.2710 | 1.8230 |
Hidden | region_22 | 1.2710 | 1.8230 |
Hidden | region_23 | 1.2980 | 1.8500 |
Hidden | region_24 | 1.2980 | 1.8500 |
Hidden | region_25 | 1.2980 | 1.8500 |
Hidden | region_26 | 1.2980 | 1.8500 |
Hidden | region_27 | 1.2980 | 1.8500 |
Hidden | region_28 | 1.3170 | 1.8690 |
Hidden | region_29 | 1.3170 | 1.8690 |
Hidden | region_30 | 1.3260 | 1.8780 |
Hidden | region_31 | 1.4070 | 1.9590 |
Hidden | region_32 | 1.8160 | 2.3680 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_PB6s | East US | 6 | 112 | 0.8300 | -8.59% | |
Standard_NV12ads_A10_v5 | East US | 12 | 110 | 0.9080 | 0% | |
Standard_NV12s_v3 | East US | 12 | 112 | 1.1400 | +25.55% | |
Standard_NC16as_T4_v3 | East US | 16 | 110 | 1.2040 | +32.6% | |
Standard_NC6s_v2 | East US | 6 | 112 | 2.0700 | +127.97% |