Standard_NV36ads_A10_v5
Azure Virtual Machine: NV36ads_A10_v5 / NV36ads A10_v5 with 36 vCPUs and 440 GiB of memory. Available in 32 regions starting from $2,336.00 per month. A -3.97% cheaper alternative is available.
Name | Standard_NV36ads_A10_v5 |
---|---|
Details | Standard is recommended tier N – GPU enabled V – Remote visualisation workloads and other graphics-intensive applications 36 – The number of vCPUs A10 – Accelerator Type a – AMD-based processor d – Diskfull (local temp disk is present) s – Premium Storage capable v5 – version |
vCPUs | 36 |
CPU Architecture | x64 |
Memory (GiB) | 440 |
Hyper-V Generations | V1,V2 |
ACUs | 0 |
GPUs | 1 |
GPU Name | NVIDIA A10 (24GB) |
GPU RAM (GiB) | 24 |
GPU Total RAM (GiB) | 24 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 1440 GiB |
Max Disks | 32 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 150000 |
Uncached Disk IOPS | 51200 |
Combined Write is a sum of all attached disk's write throughtput | 1907 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 1907 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 3.2000 | 4.8560 |
East US 2 | eastus2 | 3.2000 | 4.8560 |
West US 2 | westus2 | 3.2000 | 4.8560 |
West US 3 | westus3 | 3.2000 | 4.8560 |
Hidden | region_5 | 3.5320 | 5.1880 |
Hidden | region_6 | 3.8400 | 5.4960 |
Hidden | region_7 | 3.8400 | 5.4960 |
Hidden | region_8 | 3.8400 | 5.4960 |
Hidden | region_9 | 3.8400 | 5.4960 |
Hidden | region_10 | 3.9360 | 5.5920 |
Hidden | region_11 | 4.0000 | 5.6560 |
Hidden | region_12 | 4.0000 | 5.6560 |
Hidden | region_13 | 4.0000 | 5.6560 |
Hidden | region_14 | 4.1600 | 5.8160 |
Hidden | region_15 | 4.1600 | 5.8160 |
Hidden | region_16 | 4.1600 | 5.8160 |
Hidden | region_17 | 4.1600 | 5.8160 |
Hidden | region_18 | 4.1600 | 5.8160 |
Hidden | region_19 | 4.1600 | 5.8160 |
Hidden | region_20 | 4.3200 | 5.9760 |
Hidden | region_21 | 4.4800 | 6.1360 |
Hidden | region_22 | 4.4800 | 6.1360 |
Hidden | region_23 | 4.5760 | 6.2320 |
Hidden | region_24 | 4.5760 | 6.2320 |
Hidden | region_25 | 4.5760 | 6.2320 |
Hidden | region_26 | 4.5760 | 6.2320 |
Hidden | region_27 | 4.5760 | 6.2320 |
Hidden | region_28 | 4.6400 | 6.2960 |
Hidden | region_29 | 4.6400 | 6.2960 |
Hidden | region_30 | 4.6720 | 6.3280 |
Hidden | region_31 | 4.9600 | 6.6160 |
Hidden | region_32 | 6.4000 | 8.0560 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_M16-8ms | East US | 110426 | 8 | 437.5 | 3.0730 | -3.97% |
Standard_M16ms | East US | 220331 | 16 | 437.5 | 3.0730 | -3.97% |
Standard_NV36ads_A10_v5 | East US | 36 | 440 | 3.2000 | 0% | |
Standard_NC64as_T4_v3 | East US | 64 | 440 | 4.3520 | +36% | |
Standard_NC48ads_A100_v4 | East US | 48 | 440 | 7.3460 | +129.56% |