m9gd.4xlarge vs d3en.4xlarge
| m9gd.4xlarge | d3en.4xlarge |
| General purpose | Storage optimized |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 9 – Generation g – AWS Graviton processor d – Instance store volume 4xlarge – Size | Massively Parallel Processing (MPP) data warehousing, MapReduce/Hadoop computing, distributed/file network systems, and log/data-processing applications. d – Disk / storage optimized 3 – Generation e – Extra storage or memory n – Network and EBS optimized 4xlarge – Size |
| 16 | 16 |
| 64 GiB | 64 GiB |
| arm64 | x86_64 |
| AWS Graviton5 Processor | Intel Xeon Platinum 8259 (Cascade Lake) |
| 2.8 GHz | 3.1 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| m9gd.12xlarge, m9gd.16xlarge, m9gd.24xlarge, m9gd.2xlarge, m9gd.48xlarge, m9gd.4xlarge, m9gd.8xlarge, m9gd.large, m9gd.medium, m9gd.metal-48xl, m9gd.xlarge | d3en.12xlarge, d3en.2xlarge, d3en.4xlarge, d3en.6xlarge, d3en.8xlarge, d3en.xlarge |
| m6gd.4xlarge, m7gd.4xlarge, m8gd.4xlarge, m9gd.4xlarge | |
| m9g.4xlarge | d3.4xlarge |
| no | no |
| no | no |
| yes | no |
| 1 x 950 NVMe SSD | 8 x 14000 HDD |
| default | default |
| supported | supported |
| required | required |
| up to 12000 MBps | 2800 MBps |
| 6000 Mbps | 2800 Mbps |
| 750 Mbps | 350 Mbps |
| 24000 IOPS | 15000 IOPS |
| 48000 IOPS | 15000 IOPS |
| 12000 Mbps | 2800 Mbps |
| 1500 Mbps | 350 Mbps |
| Up to 17 Gigabit | 25 Gigabit |
| yes | yes |
| 8 | 4 |
| 1 | 1 |
| 50 | 10 |
| 50 | 10 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 2.42x |
Regional Prices
Geography | Region | m9gd.4xlarge | d3en.4xlarge |
|---|---|---|---|
| Europe | Europe (Ireland) (eu-west-1) | n/a | 2.5660 |
| Hidden | Hidden (hidden-1) | 1.2104 | 2.6360 |
| Hidden | Hidden (hidden-2) | n/a | 2.6360 |
| Hidden | Hidden (hidden-3) | n/a | 2.6360 |
| Hidden | Hidden (hidden-4) | n/a | 2.7710 |
| Hidden | Hidden (hidden-5) | n/a | 3.0490 |
| US | US East (Ohio) (us-east-2) | 1.0056 | n/a |
| US | US East (Virginia) (us-east-1) | 1.0056 | 2.1030 |
| US | US West (Oregon) (us-west-2) | 1.0056 | 2.1030 |