m9gd.48xlarge vs f2.48xlarge
| m9gd.48xlarge | f2.48xlarge |
| General purpose | FPGA |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 9 – Generation g – AWS Graviton processor d – Instance store volume 48xlarge – Size | Genomics research, financial analytics, real-time video processing, big data search and analysis, and security f – FPGA (Field Programmable Gate Arrays) 2 – Generation 48xlarge – Size |
| 192 | 192 |
| 768 GiB | 2048 GiB |
| arm64 | x86_64 |
| AWS Graviton5 Processor | AMD EPYC 7R13 Processor |
| 2.8 GHz | 3.4 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | yes |
| Virtex UltraScale+ (VU47P) | |
| Xilinx | |
| 8 | |
| 80 GiB | |
| 640 GiB | |
| m9gd.12xlarge, m9gd.16xlarge, m9gd.24xlarge, m9gd.2xlarge, m9gd.48xlarge, m9gd.4xlarge, m9gd.8xlarge, m9gd.large, m9gd.medium, m9gd.metal-48xl, m9gd.xlarge | f2.12xlarge, f2.48xlarge, f2.6xlarge |
| m8gd.48xlarge, m9gd.48xlarge | |
| m9g.48xlarge | |
| no | no |
| no | no |
| no | no |
| 3 x 3800 NVMe SSD | 8 x 950 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| 72000 MBps | 60000 MBps |
| 72000 Mbps | 60000 Mbps |
| 9000 Mbps | 7500 Mbps |
| 288000 IOPS | 240000 IOPS |
| 288000 IOPS | 240000 IOPS |
| 72000 Mbps | 60000 Mbps |
| 9000 Mbps | 7500 Mbps |
| 100 Gigabit | 100 Gigabit |
| yes | yes |
| 24 | 15 |
| 1 | 1 |
| 64 | 50 |
| 64 | 50 |
| yes | yes |
| required | required |
| yes | yes |
| 1 | 1 |
| yes | yes |
| yes | no |
| 1.00x | 1.47x |
Regional Prices
Geography | Region | m9gd.48xlarge | f2.48xlarge |
|---|---|---|---|
| Canada | Canada (Central) (ca-central-1) | n/a | 17.4240 |
| Hidden | Hidden (hidden-1) | 14.5248 | 19.0080 |
| Hidden | Hidden (hidden-2) | n/a | 19.0080 |
| Hidden | Hidden (hidden-3) | n/a | 19.8000 |
| Hidden | Hidden (hidden-4) | n/a | 20.5920 |
| Hidden | Hidden (hidden-5) | n/a | 21.3888 |
| US | US East (Ohio) (us-east-2) | 12.0672 | n/a |
| US | US East (Virginia) (us-east-1) | 12.0672 | 15.8400 |
| US | US West (Oregon) (us-west-2) | 12.0672 | 15.8400 |