m7i.2xlarge vs m5d.2xlarge
| m7i.2xlarge | m5d.2xlarge |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 7 – Generation i – Intel processor 2xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 5 – Generation d – Instance store volume 2xlarge – Size |
| 8 | 8 |
| 32 GiB | 32 GiB |
| x86_64 | x86_64 |
| Intel Xeon Scalable (Sapphire Rapids) | Intel Xeon Platinum 8175 |
| 3.2 GHz | 3.1 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | no |
| m7i.12xlarge, m7i.16xlarge, m7i.24xlarge, m7i.2xlarge, m7i.48xlarge, m7i.4xlarge, m7i.8xlarge, m7i.large, m7i.metal-24xl, m7i.metal-48xl, m7i.xlarge | m5d.12xlarge, m5d.16xlarge, m5d.24xlarge, m5d.2xlarge, m5d.4xlarge, m5d.8xlarge, m5d.large, m5d.metal, m5d.xlarge |
| m6i.2xlarge, m7i.2xlarge, m8i.2xlarge | m5d.2xlarge, m6id.2xlarge, m8id.2xlarge |
| m7a.2xlarge, m7g.2xlarge, m7gd.2xlarge, m7i-flex.2xlarge | m5.2xlarge, m5a.2xlarge, m5ad.2xlarge, m5dn.2xlarge, m5n.2xlarge, m5zn.2xlarge |
| ml.m7i.2xlarge | ml.m5d.2xlarge |
| db.m7i.2xlarge | db.m5d.2xlarge |
| m7i.2xlarge.search | |
| no | no |
| no | no |
| yes | yes |
| 37 | |
| EBS only | 1 x 300 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| up to 10000 MBps | up to 2120 MBps |
| 2500 Mbps | 2300 Mbps |
| 312.5 Mbps | 287.5 Mbps |
| 12000 IOPS | 12000 IOPS |
| 40000 IOPS | 18750 IOPS |
| 10000 Mbps | 4750 Mbps |
| 1250 Mbps | 593.75 Mbps |
| Up to 12500 Megabit | Up to 10 Gigabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 15 | 15 |
| 15 | 15 |
| yes | yes |
| required | required |
| no | no |
| yes | no |
| no | no |
| 1.00x | 1.13x |
Regional Prices
Geography | Region | m7i.2xlarge | m5d.2xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.4234 | 0.4800 |
| Hidden | Hidden (hidden-10) | 0.4662 | 0.5280 |
| Hidden | Hidden (hidden-11) | 0.4687 | 0.5290 |
| Hidden | Hidden (hidden-12) | 0.4704 | 0.5320 |
| Hidden | Hidden (hidden-13) | 0.4704 | 0.5440 |
| Hidden | Hidden (hidden-14) | 0.4704 | 0.5540 |
| Hidden | Hidden (hidden-15) | 0.4719 | 0.5540 |
| Hidden | Hidden (hidden-16) | 0.4830 | 0.5560 |
| Hidden | Hidden (hidden-17) | 0.4944 | 0.5640 |
| Hidden | Hidden (hidden-18) | 0.4956 | 0.5640 |
| Hidden | Hidden (hidden-19) | 0.5040 | 0.5680 |
| Hidden | Hidden (hidden-2) | 0.4242 | 0.4880 |
| Hidden | Hidden (hidden-20) | 0.5040 | 0.5680 |
| Hidden | Hidden (hidden-21) | 0.5040 | 0.5720 |
| Hidden | Hidden (hidden-22) | 0.5040 | 0.5720 |
| Hidden | Hidden (hidden-23) | 0.5082 | 0.5840 |
| Hidden | Hidden (hidden-24) | 0.5082 | 0.5840 |
| Hidden | Hidden (hidden-25) | 0.5208 | 0.5980 |
| Hidden | Hidden (hidden-26) | 0.5208 | 0.6000 |
| Hidden | Hidden (hidden-27) | 0.5292 | 0.6200 |
| Hidden | Hidden (hidden-28) | 0.5313 | 0.7200 |
| Hidden | Hidden (hidden-29) | 0.5334 | n/a |
| Hidden | Hidden (hidden-3) | 0.4242 | 0.4880 |
| Hidden | Hidden (hidden-30) | 0.5544 | n/a |
| Hidden | Hidden (hidden-31) | 0.6426 | n/a |
| Hidden | Hidden (hidden-4) | 0.4284 | 0.5040 |
| Hidden | Hidden (hidden-5) | 0.4284 | 0.5040 |
| Hidden | Hidden (hidden-6) | 0.4284 | 0.5040 |
| Hidden | Hidden (hidden-7) | 0.4494 | 0.5040 |
| Hidden | Hidden (hidden-8) | 0.4494 | 0.5240 |
| Hidden | Hidden (hidden-9) | 0.4494 | 0.5280 |
| US | US East (Ohio) (us-east-2) | 0.4032 | 0.4520 |
| US | US East (Virginia) (us-east-1) | 0.4032 | 0.4520 |
| US | US West (Oregon) (us-west-2) | 0.4032 | 0.4520 |
Related Comparisons
Other instances worth weighing against these.