m6i.2xlarge vs m7i.2xlarge
| m6i.2xlarge | m7i.2xlarge |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 6 – Generation i – Intel processor 2xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 7 – Generation i – Intel processor 2xlarge – Size |
| 8 | 8 |
| 32 GiB | 32 GiB |
| x86_64 | x86_64 |
| Intel Xeon 8375C (Ice Lake) | Intel Xeon Scalable (Sapphire Rapids) |
| 3.5 GHz | 3.2 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | no |
| m6i.12xlarge, m6i.16xlarge, m6i.24xlarge, m6i.2xlarge, m6i.32xlarge, m6i.4xlarge, m6i.8xlarge, m6i.large, m6i.metal, m6i.xlarge | m7i.12xlarge, m7i.16xlarge, m7i.24xlarge, m7i.2xlarge, m7i.48xlarge, m7i.4xlarge, m7i.8xlarge, m7i.large, m7i.metal-24xl, m7i.metal-48xl, m7i.xlarge |
| m6i.2xlarge, m7i.2xlarge, m8i.2xlarge | m6i.2xlarge, m7i.2xlarge, m8i.2xlarge |
| m6a.2xlarge, m6g.2xlarge, m6gd.2xlarge, m6id.2xlarge, m6idn.2xlarge, m6in.2xlarge | m7a.2xlarge, m7g.2xlarge, m7gd.2xlarge, m7i-flex.2xlarge |
| ml.m6i.2xlarge | ml.m7i.2xlarge |
| db.m6i.2xlarge | db.m7i.2xlarge |
| m7i.2xlarge.search | |
| no | no |
| no | no |
| yes | yes |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| up to 10000 MBps | up to 10000 MBps |
| 2500 Mbps | 2500 Mbps |
| 312.5 Mbps | 312.5 Mbps |
| 12000 IOPS | 12000 IOPS |
| 40000 IOPS | 40000 IOPS |
| 10000 Mbps | 10000 Mbps |
| 1250 Mbps | 1250 Mbps |
| Up to 12500 Megabit | Up to 12500 Megabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 15 | 15 |
| 15 | 15 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.05x |
Regional Prices
Geography | Region | m6i.2xlarge | m7i.2xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.4032 | 0.4234 |
| Hidden | Hidden (hidden-10) | 0.4440 | 0.4662 |
| Hidden | Hidden (hidden-11) | 0.4464 | 0.4687 |
| Hidden | Hidden (hidden-12) | 0.4480 | 0.4704 |
| Hidden | Hidden (hidden-13) | 0.4480 | 0.4704 |
| Hidden | Hidden (hidden-14) | 0.4480 | 0.4704 |
| Hidden | Hidden (hidden-15) | 0.4494 | 0.4719 |
| Hidden | Hidden (hidden-16) | 0.4600 | 0.4830 |
| Hidden | Hidden (hidden-17) | 0.4708 | 0.4944 |
| Hidden | Hidden (hidden-18) | 0.4720 | 0.4956 |
| Hidden | Hidden (hidden-19) | 0.4800 | 0.5040 |
| Hidden | Hidden (hidden-2) | 0.4040 | 0.4242 |
| Hidden | Hidden (hidden-20) | 0.4800 | 0.5040 |
| Hidden | Hidden (hidden-21) | 0.4800 | 0.5040 |
| Hidden | Hidden (hidden-22) | 0.4840 | 0.5040 |
| Hidden | Hidden (hidden-23) | 0.4840 | 0.5082 |
| Hidden | Hidden (hidden-24) | 0.4960 | 0.5082 |
| Hidden | Hidden (hidden-25) | 0.4960 | 0.5208 |
| Hidden | Hidden (hidden-26) | 0.5040 | 0.5208 |
| Hidden | Hidden (hidden-27) | 0.5060 | 0.5292 |
| Hidden | Hidden (hidden-28) | 0.5080 | 0.5313 |
| Hidden | Hidden (hidden-29) | 0.5280 | 0.5334 |
| Hidden | Hidden (hidden-3) | 0.4040 | 0.4242 |
| Hidden | Hidden (hidden-30) | 0.5280 | 0.5544 |
| Hidden | Hidden (hidden-31) | 0.6120 | 0.6426 |
| Hidden | Hidden (hidden-4) | 0.4080 | 0.4284 |
| Hidden | Hidden (hidden-5) | 0.4080 | 0.4284 |
| Hidden | Hidden (hidden-6) | 0.4080 | 0.4284 |
| Hidden | Hidden (hidden-7) | 0.4280 | 0.4494 |
| Hidden | Hidden (hidden-8) | 0.4280 | 0.4494 |
| Hidden | Hidden (hidden-9) | 0.4280 | 0.4494 |
| US | US East (Ohio) (us-east-2) | 0.3840 | 0.4032 |
| US | US East (Virginia) (us-east-1) | 0.3840 | 0.4032 |
| US | US West (Oregon) (us-west-2) | 0.3840 | 0.4032 |
Related Comparisons
Other instances worth weighing against these.