Data updated at: November 20, 2024 at 12:01 AM UTC
GCP e2-highmem-8 - Efficient Instance, 8 vCPUs, 64 GB RAM. Available in 41 regions starting from $263.97 per month. A -57% cheaper alternative is available.
Instance Type | e2-highmem-8 |
---|---|
Details | Cost optimized with burstable capabilities. Low-traffic web servers, Small databases, Development and test environments. e – Economic general purpose with burstable capabilities 2 – Generation highmem – 8x RAM/CPU ratio 8 – Number of CPUs |
Instance Family | Cost optimized |
Description | Efficient Instance, 8 vCPUs, 64 GB RAM |
vCPUs | 8 |
Memory | 64 GiB |
CPU Architecture | x86_64 |
Processor | Intel Skylake, Broadwell, and Haswell, AMD EPYC Rome and EPYC Milan |
Coremark Score | 104083 |
Shared CPU | no |
GPU | no |
Sustained Discounts (SUDs) | no |
Sole Tenancy | no |
---|---|
Nested Virtualization | no |
Custom Shapes | yes |
Confidential Compute | no |
Maximum Persistent Disks | 128 |
Maximum Persistent Disks Size | 263168 GB |
Disk Interface Type | SCSI |
Local SSD | no |
Extreme Persistent Disks | no |
Hyperdisk Extreme | no |
Hyperdisk Throughput | no |
Network Interfaces | gVNIC, VirtIO-Net |
Regional Availability
North America
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
Europe
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Switzerland / europe-west6
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Switzerland / europe-west6
APAC
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Middle East
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Africa
South Africa / africa-south1
South Africa / africa-south1
South America
Brazil / southamerica-east1
Chile / southamerica-west1
Brazil / southamerica-east1
Chile / southamerica-west1
Regional Prices
Geography | Region Name | Region | Savings Options | Instance Price |
---|---|---|---|---|
Hidden | Hidden | hidden-1 | compare | 0.3616 |
North America | Iowa | us-central1 | compare | 0.3616 |
North America | South Carolina | us-east1 | compare | 0.3616 |
North America | Ohio | us-east5 | compare | 0.3616 |
Hidden | Hidden | hidden-2 | compare | 0.3941 |
Hidden | Hidden | hidden-3 | compare | 0.3978 |
Hidden | Hidden | hidden-4 | compare | 0.3978 |
Hidden | Hidden | hidden-5 | compare | 0.3981 |
Hidden | Hidden | hidden-6 | compare | 0.3981 |
Hidden | Hidden | hidden-7 | compare | 0.3981 |
Hidden | Hidden | hidden-8 | compare | 0.3981 |
Hidden | Hidden | hidden-10 | compare | 0.4072 |
Hidden | Hidden | hidden-9 | compare | 0.4072 |
Hidden | Hidden | hidden-11 | compare | 0.4187 |
Hidden | Hidden | hidden-12 | compare | 0.4194 |
Hidden | Hidden | hidden-13 | compare | 0.4194 |
Hidden | Hidden | hidden-14 | compare | 0.4267 |
Hidden | Hidden | hidden-15 | compare | 0.4267 |
Hidden | Hidden | hidden-16 | compare | 0.4343 |
Hidden | Hidden | hidden-17 | compare | 0.4343 |
Hidden | Hidden | hidden-18 | compare | 0.4343 |
Hidden | Hidden | hidden-19 | compare | 0.4343 |
Hidden | Hidden | hidden-20 | compare | 0.4361 |
Hidden | Hidden | hidden-21 | compare | 0.4393 |
Hidden | Hidden | hidden-22 | compare | 0.4461 |
Hidden | Hidden | hidden-23 | compare | 0.4635 |
Hidden | Hidden | hidden-24 | compare | 0.4635 |
Hidden | Hidden | hidden-25 | compare | 0.4635 |
Hidden | Hidden | hidden-26 | compare | 0.4659 |
Hidden | Hidden | hidden-27 | compare | 0.4659 |
Hidden | Hidden | hidden-28 | compare | 0.4659 |
Hidden | Hidden | hidden-29 | compare | 0.4665 |
Hidden | Hidden | hidden-30 | compare | 0.4730 |
Hidden | Hidden | hidden-31 | compare | 0.4862 |
Hidden | Hidden | hidden-32 | compare | 0.5059 |
Hidden | Hidden | hidden-33 | compare | 0.5059 |
Hidden | Hidden | hidden-34 | compare | 0.5131 |
Hidden | Hidden | hidden-35 | compare | 0.5171 |
Hidden | Hidden | hidden-36 | compare | 0.5569 |
Hidden | Hidden | hidden-37 | compare | 0.5740 |
Hidden | Hidden | hidden-38 | compare | 0.5786 |
Similar Alternative Instances
Instance Type | Region | vCPUs | Memory (GiB) | Instance Price | Price Diff % |
---|---|---|---|---|---|
t2a-standard-4 | Iowa (us-central1) | 4 | 16 | 0.1540 | -57% |
e2-highcpu-8 | Iowa (us-central1) | 8 | 8 | 0.1979 | -45% |
n4-highmem-4 | Iowa (us-central1) | 4 | 32 | 0.2488 | -31% |
e2-standard-8 | Iowa (us-central1) | 8 | 32 | 0.2680 | -26% |
e2-highmem-8 | Iowa (us-central1) | 8 | 64 | 0.3616 | 0% |