n1-ultramem-80
GCP n1-ultramem-80 - 80 vCPUs, 1922 GB RAM. Available in 30 regions starting from $7790.85 per month. A -100% cheaper alternative is available.
Instance Type | n1-ultramem-80 |
---|---|
Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 1 – Generation ultramem – 24-30x RAM/CPU ratio 80 – Number of CPUs |
Instance Family | General purpose |
Description | 80 vCPUs, 1922 GB RAM |
vCPUs | 80 |
Memory | 1922 GiB |
CPU Architecture | x86_64 |
Processor | Intel Skylake, Broadwell, Haswell, Sandy Bridge, and Ivy Bridge |
Shared CPU | no |
GPU | no |
Sustained Discounts (SUDs) | yes |
25%-50% Usage Sustained Discount | 0.8 |
50%-75% Usage Sustained Discount | 0.6 |
75%-100% Usage Sustained Discount | 0.4 |
Extended Memory | yes |
---|---|
Sole Tenancy | yes |
Nested Virtualization | yes |
Custom Shapes | yes |
Confidential Compute | no |
Maximum Persistent Disks | 128 |
Maximum Persistent Disks Size | 524288 GB |
Disk Interface Type | SCSI, NVMe |
Local SSD | yes |
Max Local SSD | 9000 GB |
Extreme Persistent Disks | no |
Hyperdisk Extreme | no |
Hyperdisk Throughput | no |
Network Interfaces | gVNIC, VirtIO-Net |
Regional Availability
North America
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
Europe
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Switzerland / europe-west6
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Switzerland / europe-west6
APAC
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Middle East
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Africa
South Africa / africa-south1
South Africa / africa-south1
South America
Brazil / southamerica-east1
Chile / southamerica-west1
Brazil / southamerica-east1
Chile / southamerica-west1
Regional Prices
Geography | Region Name | Region | Savings Options | Instance Price |
---|---|---|---|---|
North America | Iowa | us-central1 | compare | 10.6724 |
North America | South Carolina | us-east1 | compare | 10.6724 |
North America | Oregon | us-west1 | compare | 10.6724 |
Hidden | Hidden | hidden-1 | compare | 11.7396 |
Hidden | Hidden | hidden-2 | compare | 11.7403 |
Hidden | Hidden | hidden-3 | compare | 11.7484 |
Hidden | Hidden | hidden-4 | compare | 11.7484 |
Hidden | Hidden | hidden-5 | compare | 11.7484 |
Hidden | Hidden | hidden-6 | compare | 12.0183 |
Hidden | Hidden | hidden-7 | compare | 12.0183 |
Hidden | Hidden | hidden-8 | compare | 12.3575 |
Hidden | Hidden | hidden-10 | compare | 12.3800 |
Hidden | Hidden | hidden-9 | compare | 12.3800 |
Hidden | Hidden | hidden-11 | compare | 12.5934 |
Hidden | Hidden | hidden-12 | compare | 12.8167 |
Hidden | Hidden | hidden-13 | compare | 12.8167 |
Hidden | Hidden | hidden-14 | compare | 12.8187 |
Hidden | Hidden | hidden-15 | compare | 13.1643 |
Hidden | Hidden | hidden-16 | compare | 13.6648 |
Hidden | Hidden | hidden-17 | compare | 13.6648 |
Hidden | Hidden | hidden-18 | compare | 13.6648 |
Hidden | Hidden | hidden-19 | compare | 13.7487 |
Hidden | Hidden | hidden-20 | compare | 13.7487 |
Hidden | Hidden | hidden-21 | compare | 13.7487 |
Hidden | Hidden | hidden-22 | compare | 14.3491 |
Hidden | Hidden | hidden-23 | compare | 14.9321 |
Hidden | Hidden | hidden-24 | compare | 15.1416 |
Hidden | Hidden | hidden-25 | compare | 15.1416 |
Hidden | Hidden | hidden-26 | compare | 15.2615 |
Hidden | Hidden | hidden-27 | compare | 16.9399 |
Similar Alternative Instances
Instance Type | Region | vCPUs | Memory (GiB) | Instance Price | Price Diff % |
---|---|---|---|---|---|
m1-megamem-96 | Iowa (us-central1) | 96 | 1433.6 | n/a | -100% |
m1-ultramem-80 | Iowa (us-central1) | 80 | 1922 | n/a | -100% |
n1-megamem-96 | Iowa (us-central1) | 96 | 1433.6 | 9.1088 | -15% |
n1-ultramem-80 | Iowa (us-central1) | 80 | 1922 | 10.6724 | 0% |
m3-ultramem-64 | Iowa (us-central1) | 64 | 1952 | 12.1824 | 14% |