Qwen3 Next 80B A3B is
Alibaba's language model with a 128K context window and up to 8K output tokens, starting at $0.150 / 1M input and $1.20 / 1M output. A next-generation Qwen3 MoE LLM with 80B total and 3B activated parameters, featuring a hybrid attention architecture for efficient text generation.
Capabilities
Input1/5
✓
·
·
·
·
Output1/5
✓
·
·
·
·
Capabilities2/13
·
·
✓
·
·
✓
·
·
·
·
·
·
·
Pricing by Provider
| Provider | Standard | Batch | Flex | Priority | ||||
|---|---|---|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | |
Amazon Bedrock | $0.150 | $1.20 | $0.070 | $0.600 | $0.070 | $0.600 | $0.260 | $2.10 |
Regional pricing
Provider-specific pricing that varies by region.
Amazon Bedrock
14 regions
| Region | Standard | Batch | Flex | Priority | ||||
|---|---|---|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | |
| Global | ||||||||
| Global | $0.150 | $1.20 | $0.070 | $0.600 | $0.070 | $0.600 | $0.260 | $2.10 |
| Asia Pacific | ||||||||
| Asia Pacific (Jakarta)/ ap-southeast-3 | $0.168 | $1.44 | $0.084 | $0.720 | $0.084 | $0.720 | $0.294 | $2.52 |
| Asia Pacific (Mumbai)/ ap-south-1 | $0.168 | $1.44 | $0.084 | $0.720 | $0.090 | $0.710 | $0.320 | $2.47 |
| Asia Pacific (Sydney)/ ap-southeast-2 | $0.144 | $1.24 | $0.072 | $0.618 | $0.072 | $0.618 | $0.252 | $2.16 |
| Asia Pacific (Tokyo)/ ap-northeast-1 | $0.168 | $1.44 | $0.084 | $0.720 | $0.090 | $0.720 | $0.320 | $2.54 |
| Europe | ||||||||
| Europe (Ireland)/ eu-west-1 | $0.168 | $1.44 | $0.084 | $0.720 | $0.090 | $0.710 | $0.320 | $2.47 |
| Europe (London)/ eu-west-2 | $0.217 | $1.86 | $0.108 | $0.930 | $0.120 | $0.930 | $0.400 | $3.26 |
| Europe (Frankfurt)/ eu-central-1 | $0.168 | $1.44 | $0.084 | $0.720 | $0.084 | $0.720 | $0.294 | $2.52 |
| Europe (Milan)/ eu-south-1 | $0.168 | $1.44 | $0.084 | $0.720 | $0.090 | $0.710 | $0.320 | $2.47 |
| Europe (Stockholm)/ eu-north-1 | $0.168 | $1.44 | $0.084 | $0.720 | $0.084 | $0.720 | $0.294 | $2.52 |
| South America | ||||||||
| South America (São Paulo)/ sa-east-1 | $0.168 | $1.44 | $0.084 | $0.720 | $0.090 | $0.720 | $0.320 | $2.54 |
| US | ||||||||
| US East (Ohio)/ us-east-2 | $0.140 | $1.20 | $0.070 | $0.600 | $0.070 | $0.600 | $0.260 | $2.10 |
| US East (Virginia)/ us-east-1 | $0.140 | $1.20 | $0.070 | $0.600 | $0.070 | $0.600 | $0.260 | $2.10 |
| US West (Oregon)/ us-west-2 | $0.140 | $1.20 | $0.070 | $0.600 | $0.070 | $0.600 | $0.260 | $2.10 |
Cost Calculator
Preset:
Compares every provider & tier in USD
Versions
| Version | Released | Context | Input / 1M | Output / 1M | Status |
|---|---|---|---|---|---|
| EAGLE Qwen 2.5 3B Instruct | — | — | — | — | Available |
| Qwen3 Max Thinking | 262K | $0.780 | $3.90 | Available | |
| Qwen3 Next 80B A3B | 128K | $0.150 | $1.20 | Current | |
| Qwen3 VL 235B A22B | 128K | $0.530 | $2.66 | Available | |
| Qwen3 VL 8B Thinking | 131K | $0.117 | $1.36 | Available | |
| Qwen3 VL 235B A22B Instruct | 131K | $0.400 | $1.60 | Available | |
| Qwen3 VL 235B A22B Thinking | 131K | $0.400 | $4.00 | Available | |
| Qwen3 Coder Plus | 1.0M | $0.650 | $3.25 | Available | |
| Qwen3 Max | 262K | $0.359 | $1.43 | Available | |
| Qwen3 Max Preview | 262K | $1.20 | $6.00 | Available | |
| Qwen3 Coder Flash | 1.0M | $0.195 | $0.975 | Available |